Eldorado High 71, Moapa Valley 52
December 13, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| ELDORADO HIGH | 18 | 19 | 19 | 15 | 71 |
| MOAPA VALLEY | 18 | 15 | 12 | 7 | 52 |
Game Stats
| Eldorado High | Moapa Valley | |
|---|---|---|
| Field Goals | - | 21-46 |
| 3-Point Field Goals | - | 2-14 |
| Free Throws | - | 8-12 |
| Assists | -- | 16 |
| Turnovers | -- | 20 |
| Steals | -- | 5 |
| Offensive Rebounds | -- | 4 |
| Defensive Rebounds | -- | 20 |
Individual Stats
| Eldorado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Stewart | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demetrus Crawford | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Da'Quon Thrower | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Markeith Floyd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas Hooper | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremiah Hamilton | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donovan Wright | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| D.J. Billingsley | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| John Tibbs | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Moapa Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Cooper | -- | -- | -- | 20 | 1 | 9 | -- | 1 | -- | -- | -- | -- |
| Josh Thompson | -- | -- | -- | 17 | 1 | 1 | -- | 7 | -- | -- | -- | -- |
| Milas Sendlein | -- | -- | -- | 4 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| Casen Lewis | -- | -- | -- | 4 | -- | -- | -- | 4 | -- | -- | -- | -- |
| Shane Terril | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Kelan Weiss | -- | -- | -- | 2 | -- | 5 | -- | 3 | -- | -- | -- | -- |
| Riley Soloman | -- | -- | -- | 2 | 1 | 1 | -- | 1 | -- | -- | -- | -- |
| Danny Kincaid | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Here’s why hundreds of wannabe murderers are roaming our streets
- New Las Vegas Strip arena to cost $350 million
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- In love at EDC? Now you can get married at the festival
- Nevada justices may be growing weary of inmate’s frequent appeals
- Strip Scribbles: Holly’s new wedding date; Jonas Brothers video; Trump’s new (and very, very wealthy) partners
- GOP bill would feed new funding to stalled Yucca project
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Company preparing to sell tickets for Las Vegas party train
Calendar
- 18 Tue
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
-
Rita Rudner
The Venetian Resort Hotel Casino
-
Sustainable Style: Fashion and Photography Exhibit
Springs Preserve
-
Trivia Night
Murphy's Law









Facebook Connect