Boys HS Basketball | Western High | Roster
23 Ryan Johnson
- Year: SO
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13-10 | Clark | W: 71-50 | 8 | - | - | - | - | - | - | - | - |
| 12-27-10 | Spring Creek | W: 75-40 | 19 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Legacy | W: 77-74 | 13 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Cedarbridge (Bermuda) | W: 78-38 | 16 | - | - | - | - | - | - | - | - |
| 12-29-10 | Valley | W: 79-76 | 9 | - | - | - | - | - | - | - | - |
| 1-4-11 | at Bishop Gorman | L: 53-75 | 7 | - | - | - | - | - | - | - | - |
| 1-7-11 | Bonanza | W: 93-81 | 4 | - | - | - | 1 | - | - | 1 | - |
| 1-10-11 | Pahrump Valley | W: 104-45 | 6 | - | - | - | - | - | - | - | - |
| 1-14-11 | Durango | L: 77-78 | 4 | - | - | - | - | - | - | - | - |
| 1-24-11 | at Clark | W: 63-43 | 3 | - | - | - | - | - | - | - | - |
| 1-28-11 | at Bonanza | W: 64-62 | 4 | - | - | - | - | - | - | - | - |
| 1-31-11 | Bishop Gorman | L: 78-98 | 12 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Pahrump Valley | W: 83-57 | 13 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Durango | L: 63-64 | 2 | - | - | - | - | - | - | - | - |
| 2-15-11 | at Centennial | L: 68-92 | 20 | - | - | - | - | - | - | - | - |
| Season Averages | 9.3 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect