Boys HS Basketball | Pahrump Valley | Roster
5 Josh Schulz
- Position: Point Guard/Guard
- Year: SR
- Height: 5′11″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-11-10 | at Sunrise Mountain | W: 39-35 | 3 | - | - | - | - | - | - | - | - |
| 12-11-10 | Western | L: 45-60 | 2 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Spring Valley | L: 43-68 | 2 | - | - | - | - | - | - | - | - |
| 12-15-10 | Clark | L: 41-49 | 8 | - | - | - | - | - | - | - | - |
| 12-17-10 | at Durango | L: 39-75 | 5 | - | - | - | - | - | - | - | - |
| 1-4-11 | Sierra Vista | L: 47-96 | 1 | - | - | - | - | - | - | - | - |
| 1-6-11 | Bishop Gorman | L: 39-95 | 2 | - | - | - | - | - | - | - | - |
| 1-10-11 | at Western | L: 45-104 | 3 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Desert Oasis | L: 43-78 | 11 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Virgin Valley | L: 39-67 | 9 | - | - | - | - | - | - | - | - |
| 1-21-11 | at Bonanza | L: 43-75 | 18 | - | - | - | - | - | - | - | - |
| 1-24-11 | Spring Valley | L: 49-81 | 18 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Clark | L: 49-55 | 7 | - | - | - | - | - | - | - | - |
| 1-28-11 | Durango | L: 45-55 | 12 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Sierra Vista | L: 46-73 | 15 | - | - | - | - | - | - | - | - |
| 2-2-11 | at Bishop Gorman | L: 59-97 | 8 | - | - | - | - | - | - | - | - |
| 2-4-11 | Western | L: 57-83 | 14 | - | - | - | - | - | - | - | - |
| 2-7-11 | Desert Oasis | L: 30-76 | 6 | - | - | - | - | - | - | - | - |
| 2-9-11 | Boulder City | L: 62-71 | 9 | - | - | - | - | - | - | - | - |
| Season Averages | 8.1 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect