Boys HS Basketball | Liberty High | Roster
23 Jeremy Lagasca
- Position: Guard
- Year: JR
- Height: 5′11″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-7-10 | at Canyon Springs | L: 58-101 | 9 | - | - | - | - | - | - | - | - |
| 12-14-10 | SECTA | W: 79-53 | 7 | - | - | - | - | - | - | - | - |
| 12-16-10 | Coronado | L: 54-60 | 11 | - | - | - | - | - | - | - | - |
| 12-20-10 | Arbor View | L: 57-64 | 20 | - | - | - | - | - | - | - | - |
| 12-20-10 | Salpointe (Ariz.) | L: 50-62 | 7 | - | - | - | - | - | - | - | - |
| 12-21-10 | Lincoln (Colo.) | L: 55-64 | 7 | - | - | - | - | - | - | - | - |
| 12-22-10 | Threatt Academy (Australia) | L: 52-54 | 11 | - | - | - | - | - | - | - | - |
| 12-27-10 | Hazard (Ky.) | W: 66-57 | 12 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Carson | W: 38-36 | 4 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Chaparral | W: 40-30 | 9 | - | - | - | - | - | - | - | - |
| 12-29-10 | Western | W: 62-57 | 11 | - | - | - | - | - | - | - | - |
| 12-30-10 | Desert Vista (Ariz.) | L: 42-45 | 8 | - | - | - | - | - | - | - | - |
| 1-5-11 | at Basic | W: 53-44 | 8 | - | - | - | - | - | - | - | - |
| 1-7-11 | Del Sol | W: 59-54 | 10 | - | - | - | - | - | - | - | - |
| 1-11-11 | Foothill | L: 43-61 | 7 | - | - | - | - | - | - | - | - |
| 1-13-11 | at Green Valley | L: 61-71 | 6 | - | - | - | - | - | - | - | - |
| 1-21-11 | at Silverado | L: 51-62 | 16 | - | - | - | - | - | - | - | - |
| 1-25-11 | at SECTA | W: 59-48 | 4 | - | - | - | - | - | - | - | - |
| 1-31-11 | Basic | L: 43-62 | 4 | - | - | - | - | - | - | - | - |
| 2-2-11 | at Del Sol | L: 60-67 | 2 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Foothill | L: 33-52 | 2 | - | - | - | - | - | - | - | - |
| 2-8-11 | Green Valley | L: 60-70 | 11 | - | - | - | - | - | - | - | - |
| 2-10-11 | Silverado | W: 60-54 | 10 | - | - | - | - | - | - | - | - |
| Season Averages | 8.5 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Nevada lawmakers ‘all over the map’ on immigration reform
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect