Boys HS Basketball | Centennial High | Roster
50 Evan Martin
- Position: Center
- Year: JR
- Height: 6′5″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | Basic | W: 74-45 | 10 | - | - | - | - | - | - | - | - |
| 12-7-10 | Chaparral | W: 69-49 | 19 | - | - | - | - | - | - | - | - |
| 12-10-10 | at Gila Ridge, AZ | W: 76-39 | 4 | - | - | - | - | - | - | - | - |
| 12-10-10 | at Tucson, AZ | L: 70-73 | 9 | - | - | - | - | - | - | - | - |
| 12-11-10 | at Cibola, AZ | W: 68-62 | 8 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Legacy | W: 71-57 | 22 | - | - | - | 14 | - | - | 1 | - |
| 12-15-10 | at Arbor View | W: 78-53 | 7 | - | - | - | - | - | - | - | - |
| 12-20-10 | Larkin (Illinois) | W: 66-38 | 14 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Elgin (Illinois) | L: 55-62 | 14 | - | - | - | - | - | - | - | - |
| 12-22-10 | at Rolling Meadows (Illinois) | W: 79-62 | 14 | - | - | - | - | - | - | - | - |
| 12-23-10 | at Fremd (Illinois) | W: 68-64 | 8 | - | - | - | - | - | - | - | - |
| 1-4-11 | Shadow Ridge | W: 93-49 | 4 | - | - | - | 2 | - | - | 2 | - |
| 1-6-11 | at Cimarron | W: 65-52 | 9 | - | - | - | - | - | - | - | - |
| 1-7-11 | at Faith Lutheran | W: 62-55 | 6 | - | - | - | 2 | - | - | - | - |
| 1-10-11 | Mojave | W: 87-53 | 6 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Cheyenne | W: 69-55 | 6 | - | - | - | - | - | - | - | - |
| 1-14-11 | Palo Verde | L: 54-57 | 7 | - | - | - | - | - | - | - | - |
| 1-26-11 | Arbor View | W: 66-47 | 5 | - | - | - | - | - | - | - | - |
| 2-2-11 | Cimarron | W: 78-55 | 8 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Mojave | W: 78-56 | 7 | - | - | - | - | - | - | - | - |
| 2-7-11 | Cheyenne | W: 70-56 | 12 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Palo Verde | W: 74-57 | 10 | - | - | - | - | - | - | - | - |
| 2-15-11 | Western | W: 92-68 | 20 | - | - | - | - | - | - | - | - |
| 2-17-11 | Sierra Vista | L: 44-56 | 6 | - | - | - | - | - | - | - | - |
| Season Averages | 9.8 | ||||||||||
Most Popular
- Viewed
- Discussed
- E-mailed
- Firefly set to reopen on Paradise after salmonella outbreak
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Sex education bill loses its momentum, dies in Nevada Senate
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Trucker bumps I-5 bridge, sees horror behind him
- Celebrity preview: Garth Brooks, ‘Pawn Stars,’ Charlie Sheen, Chris Brown, Diddy and Claire Sinclair
- It’s back! New Wet ‘n’ Wild wins over frolickers thirsty for Vegas water park
- UNLV to face Arizona at home after deal falls apart to move football game
- UFC 160 weigh-in: Mike Tyson on hand for final pre-fight festivity
Calendar
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
-
Billy Idol
The Pearl at the Palms
-
Snoop Dogg
The Beach at Mandalay Bay | 9 p.m. to 11:59 p.m.
-
Claire Sinclair
Miracle Mile Shops at Planet Hollywood | 5 p.m. to 9 p.m.









Facebook Connect