Boys HS Basketball | Silverado High | Roster
23 David Ware
- Position: Forward
- Year: JR
- Height: 6′2″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | at Virgin Valley | L: 53-56 | 7 | - | - | - | 7 | - | - | 3 | - |
| 12-2-10 | Las Vegas | L: 45-59 | 10 | - | - | - | 7 | - | - | 1 | - |
| 12-7-10 | Moapa Valley | W: 63-54 | 24 | - | - | - | 10 | - | - | 4 | - |
| 12-13-10 | at Boulder City | L: 56-57 | 12 | - | - | - | - | - | - | - | - |
| 12-14-10 | Green Valley | W: 73-62 | 21 | - | - | - | 8 | - | - | 5 | - |
| 12-16-10 | Basic | L: 59-65 | 10 | - | - | - | 1 | - | - | 1 | - |
| 12-20-10 | at Sierra Vista | L: 59-67 | 22 | - | - | - | - | - | - | - | - |
| 12-21-10 | Mojave | W: 61-49 | 14 | - | - | - | - | - | - | - | - |
| 12-21-10 | Spring Valley | L: 53-57 | 9 | - | - | - | - | - | - | - | - |
| 12-27-10 | at Martin Luther King (Calif.) | W: 56-43 | 10 | - | - | - | - | - | - | - | - |
| 1-5-11 | at Del Sol | W: 79-44 | 25 | - | - | - | 4 | - | - | - | - |
| 1-7-11 | at SECTA | W: 60-46 | 14 | - | - | - | 4 | - | - | 1 | - |
| 1-11-11 | Coronado | L: 51-59 | 8 | - | - | - | 4 | - | - | 2 | - |
| 1-13-11 | at Foothill | L: 43-57 | 11 | - | - | - | - | - | - | - | - |
| 1-21-11 | Liberty | W: 62-51 | 12 | - | - | - | - | - | - | - | - |
| 1-25-11 | at Green Valley | L: 58-62 | 15 | - | - | - | - | - | - | - | - |
| 1-27-11 | at Basic | W: 50-46 | 14 | - | - | - | - | - | - | - | - |
| 1-31-11 | Del Sol | L: 55-61 | 21 | - | - | - | - | - | - | - | - |
| 2-2-11 | SECTA | W: 74-43 | 20 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Coronado | L: 64-86 | 6 | - | - | - | - | - | - | - | - |
| 2-8-11 | Foothill | L: 48-53 | 17 | - | - | - | - | - | - | - | - |
| 2-10-11 | at Liberty | L: 54-60 | 18 | - | - | - | - | - | - | - | - |
| 2-14-11 | at Basic | W: 61-57 | 15 | - | - | - | - | - | - | - | - |
| 2-15-11 | at Canyon Springs | L: 39-60 | 8 | - | - | - | - | - | - | - | - |
| Season Averages | 14.3 | ||||||||||
Most Popular
- Viewed
- Discussed
- E-mailed
- Higher dues for homeowners at stake in HOA legislation
- Gay adoptive parents live as a ‘normal family’ in Las Vegas but yearn for right to marry
- Boyd casinos drop the green flag on new NASCAR slot machine
- Men arrested in death of teen during iPad robbery held without bail
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Does Starbucks herald ‘arrival’ of East Fremont?
- Donald Trump wins court battle with an 87-year-old grandmother
- Present law in Nevada makes it easy for abusers to buy guns
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect