2008 Rebel Men's Soccer
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Wed., Aug. 20 | Grand Canyon (exhibition) | Las Vegas, Nev. | W: 4-0 |
| Fri., Aug. 24 | San Diego State (exhibition) | Las Vegas, Nev. | N/A |
| UNLV Rebel Classic | |||
| Sat., Aug. 30 | Jacksonville | Las Vegas, Nev. | W: 2-0 |
| Mon., Sep. 1 | Radford | Las Vegas, Nev. | W: 2-1 |
| Titan Tournament | |||
| Fri., Sep. 5 | Cal State Fullerton | Fullerton, Calif. | W: 1-0 |
| Sun., Sep. 7 | Cal State Northridge | Fullerton, Calif. | L: 2-0 |
| UNLV Nike Invitational | |||
| Fri., Sep. 12 | Gonzaga | Las Vegas, Nev. | L: 2-1 |
| Sun., Sep. 14 | Oral Roberts | Las Vegas, Nev. | W: 2-1 (2 OT) |
| BMW/Nike Classic | |||
| Fri., Sep. 19 | San Francisco | San Francisco, Calif. | T: 1-1 |
| Sun., Sep. 21 | Saint Mary's | San Francisco, Calif. | W: 2-1 |
| Fri., Oct. 3 | Air Force | Colorado Springs, Colo. | L: 1-0 |
| Sun., Oct. 5 | Denver | Denver, Colo. | L: 1-0 |
| Fri., Oct. 10 | Sacramento State | Las Vegas, Nev. | W: 4-1 |
| Sun., Oct. 12 | San Jose State | Las Vegas, Nev. | W: 2-1 |
| Fri., Oct. 17 | New Mexico | Las Vegas, Nev. | W: 2-1 |
| Fri., Oct. 31 | New Mexico | Albuquerque, N.M. | L: 3-2 |
| Fri., Nov. 7 | San Jose State | San Jose, Calif. | L: 2-1 |
| Sun., Nov. 9 | Sacramento State | Sacramento, Calif. | L: 1-0 (2 OT) |
| Fri., Nov. 14 | Denver | Las Vegas, Nev. | L: 3-1 |
| Sun., Nov. 16 | Air Force | Las Vegas, Nev. | L: 1-0 |
Home games in bold.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Breaking down UNLV football's spring practice
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.


Follow the Rebels
Facebook
Twitter
RSS
Widgets