Las Vegas Sun

November 14, 2009

Currently: 48° | Complete forecast | Log in

Century 18 Sam's Town

  • 5111 Boulder Highway, Las Vegas, 89122 (Directions)
  • (800)FANDANGO 945#

Century 18 Sam's Town boasts lush, ornate and palatial designs, all THX certification and All Digital Sound to guarantee the ultimate in presentation quality, all stadium seating with loveseats and rockers to allow unobstructed views, innovative concession and Café Cinema designs to eliminate long lines and offer a wide assortment of premium drinks and snacks, and giant wall-to-wall curved high gain screens for brighter colors and a sharper image.

Upcoming movie showtimes

  • G.I. Joe (PG-13)
    • Saturday, Nov. 7: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
    • Sunday, Nov. 8: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
    • Monday, Nov. 9: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
    • Tuesday, Nov. 10: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
    • Wednesday, Nov. 11: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
    • Thursday, Nov. 12: 12:45 p.m., 3:35 p.m., 6:25 p.m., 9:15 p.m.
  • Stepfather (PG-13)
    • Saturday, Nov. 7: 11:05 a.m., 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
    • Sunday, Nov. 8: 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
    • Monday, Nov. 9: 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
    • Tuesday, Nov. 10: 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
    • Wednesday, Nov. 11: 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
    • Thursday, Nov. 12: 12:25 p.m., 1:45 p.m., 2:55 p.m., 4:15 p.m., 5:25 p.m., 6:45 p.m., 7:55 p.m., 9:15 p.m., 10:25 p.m.
  • The Surrogates (PG-13)
    • Saturday, Nov. 7: 10:35 a.m., 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
    • Sunday, Nov. 8: 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
    • Monday, Nov. 9: 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
    • Tuesday, Nov. 10: 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
    • Wednesday, Nov. 11: 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
    • Thursday, Nov. 12: 12:50 p.m., 3:05 p.m., 5:20 p.m., 7:40 p.m., 9:55 p.m.
  • Where the Wild Things Are (PG)
    • Saturday, Nov. 7: 11:10 a.m., 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
    • Sunday, Nov. 8: 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
    • Monday, Nov. 9: 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
    • Tuesday, Nov. 10: 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
    • Wednesday, Nov. 11: 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
    • Thursday, Nov. 12: 12:20 p.m., 1:35 p.m., 2:50 p.m., 4:05 p.m., 5:20 p.m., 6:35 p.m., 7:50 p.m., 9:05 p.m., 10:20 p.m.
  • Cloudy With a Chance of Meatballs (PG)
    • Saturday, Nov. 7: 10:40 a.m., 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
    • Sunday, Nov. 8: 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
    • Monday, Nov. 9: 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
    • Tuesday, Nov. 10: 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
    • Wednesday, Nov. 11: 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
    • Thursday, Nov. 12: 12:55 p.m., 3:15 p.m., 5:35 p.m., 7:55 p.m., 10:15 p.m.
  • Amelia (PG)
    • Saturday, Nov. 7: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
    • Sunday, Nov. 8: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
    • Monday, Nov. 9: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
    • Tuesday, Nov. 10: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
    • Wednesday, Nov. 11: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
    • Thursday, Nov. 12: 11:45 a.m., 2:20 p.m., 4:55 p.m., 7:35 p.m., 10:10 p.m.
  • H2: Halloween 2 (R)
    • Saturday, Nov. 7: 2:45 p.m., 5:25 p.m., 8 p.m., 10:35 p.m.
    • Sunday, Nov. 8: 12:15 p.m., 2:45 p.m., 5:25 p.m., 8 p.m., 10:35 p.m.
    • Monday, Nov. 9: 12:15 p.m., 2:45 p.m., 5:25 p.m., 8 p.m., 10:35 p.m.
    • Tuesday, Nov. 10: 12:15 p.m., 2:45 p.m., 5:25 p.m., 8 p.m., 10:35 p.m.
    • Wednesday, Nov. 11: 12:15 p.m., 2:45 p.m.
    • Thursday, Nov. 12: 12:15 p.m., 2:45 p.m., 5:25 p.m., 8 p.m., 10:35 p.m.
  • Couples Retreat (PG-13)
    • Saturday, Nov. 7: 11:15 a.m., 12:35 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
    • Sunday, Nov. 8: 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
    • Monday, Nov. 9: 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
    • Tuesday, Nov. 10: 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
    • Wednesday, Nov. 11: 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
    • Thursday, Nov. 12: 12:35 p.m., 1:55 p.m., 3:15 p.m., 4:35 p.m., 5:55 p.m., 7:15 p.m., 8:35 p.m., 9:55 p.m.
  • Cirque du Freak (PG-13)
    • Saturday, Nov. 7: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
    • Sunday, Nov. 8: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
    • Monday, Nov. 9: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
    • Tuesday, Nov. 10: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
    • Wednesday, Nov. 11: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
    • Thursday, Nov. 12: 11:40 a.m., 2:15 p.m., 4:50 p.m., 7:30 p.m., 10:05 p.m.
  • The Metropolitan Opera: Aida Encore (No Rating)
    • Wednesday, Nov. 11: 6:30 a.m.
  • The Metropolitan Opera: Turandot (No Rating)
    • Saturday, Nov. 7: 10 a.m.
  • Men Who Stare at Goats (R)
    • Saturday, Nov. 7: 10:45 a.m., 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
    • Sunday, Nov. 8: 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
    • Monday, Nov. 9: 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
    • Tuesday, Nov. 10: 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
    • Wednesday, Nov. 11: 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
    • Thursday, Nov. 12: 12:10 p.m., 1:20 p.m., 2:35 p.m., 3:45 p.m., 5 p.m., 6:20 p.m., 7:25 p.m., 8:45 p.m., 9:50 p.m.
  • Michael Jackon's This Is It (PG)
    • Saturday, Nov. 7: 10:05 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m., 10:50 p.m., 11:50 p.m.
    • Sunday, Nov. 8: 11:50 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m.
    • Monday, Nov. 9: 11:50 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m.
    • Tuesday, Nov. 10: 11:50 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m.
    • Wednesday, Nov. 11: 11:50 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m.
    • Thursday, Nov. 12: 11:50 a.m., 12:40 p.m., 1:30 p.m., 2:30 p.m., 3:20 p.m., 4:10 p.m., 5:10 p.m., 6 p.m., 6:50 p.m., 7:50 p.m., 8:40 p.m., 9:30 p.m., 10:30 p.m.
  • Cloudy With a Chance of Meatballs 3D (PG)
    • Saturday, Nov. 7: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.
    • Sunday, Nov. 8: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.
    • Monday, Nov. 9: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.
    • Tuesday, Nov. 10: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.
    • Wednesday, Nov. 11: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.
    • Thursday, Nov. 12: 12:05 p.m., 2:30 p.m., 4:55 p.m., 7:20 p.m., 9:45 p.m.

Is something wrong with the information on this page? E-mail us at feedback@lasvegassun.com.

Post a comment

Commenting requires registration.

Username:
Password: (Forgotten your password?)

OR Create an account (It's free)

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 14 Sat
  • 15 Sun
  • 16 Mon
  • 17 Tue
  • 18 Wed