Las Vegas Sun

April 23, 2024

Box office Top 20: ‘Ouija’ scares up $19.9 million

‘Ouija’

Matt Kennedy / Universal Pictures / AP

Douglas Smith, Olivia Cooke and Ana Coto star in Universal Pictures’ “Ouija.” The spirits moved “Ouija” to No. 1 at the box office, leading the weekend with a $20 million debut, according to studio estimates Sunday, Oct. 26, 2014.

NEW YORK — The mystical board game adaptation "Ouija" summoned $19.9 million for a box office-topping debut over the Keanu Reeves revenge thriller "John Wick."

Universal's "Ouija" succeeded where Hasbro's "Battleship" had failed by keeping a relatively tiny budget ($5 million) to scare up Halloween-ready moviegoers. Lionsgate's "John Wick" surpassed expectations with $14.4 million over the weekend, according to final figures released today.

The Top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled today by Rentrak, are:

1. "Ouija," Universal, $19,875,995, 2,858 locations, $6,955 average, $19,875,995, 1 week.

2. "John Wick," Lionsgate, $14,415,922, 2,589 locations, $5,568 average, $14,415,922, 1 week.

3. "Fury," Sony, $13,356,718, 3,173 locations, $4,209 average, $46,407,146, 2 weeks.

4. "Gone Girl," 20th Century Fox, $11,044,357, 3,106 locations, $3,556 average, $124,037,579, 4 weeks.

5. "The Book Of Life," 20th Century Fox, $10,049,271, 3,113 locations, $3,228 average, $30,162,720, 2 weeks.

6. "St. Vincent," The Weinstein Company, $7,746,596, 2,282 locations, $3,395 average, $8,877,553, 3 weeks.

7. "Alexander And the Terrible, Horrible, No Good, Very Bad Day," Disney, $7,197,217, 3,117 locations, $2,309 average, $45,718,836, 3 weeks.

8. "The Best of Me," Relativity Media, $4,623,519, 2,936 locations, $1,575 average, $17,550,193, 2 weeks.

9. "Dracula Untold," Universal, $4,395,945, 2,364 locations, $1,860 average, $48,421,335, 3 weeks.

10. "The Judge," Warner Bros., $4,366,039, 2,610 locations, $1,673 average, $34,398,108, 3 weeks.

11. "Annabelle," Warner Bros., $3,350,090, 2,505 locations, $1,337 average, $79,501,131, 4 weeks.

12. "The Equalizer," Sony, $2,774,825, 1,636 locations, $1,696 average, $93,750,101, 5 weeks.

13. "The Maze Runner," 20th Century Fox, $2,352,349, 1,496 locations, $1,572 average, $94,122,442, 6 weeks.

14. "Addicted," Lionsgate, $1,496,874, 956 locations, $1,566 average, $15,333,576, 3 weeks.

15. "Birdman," Fox Searchlight, $1,379,640, 50 locations, $27,593 average, $2,010,081, 2 weeks.

16. "Dear White People," Roadside Attractions, $1,254,245, 382 locations, $3,283 average, $1,697,716, 2 weeks.

17. "The Boxtrolls," Focus Features, $929,838, 1,107 locations, $840 average, $47,608,204, 5 weeks.

18. "Guardians of the Galaxy," Disney, $554,531, 402 locations, $1,379 average, $328,650,120, 13 weeks.

19. "Teenage Mutant Ninja Turtles," Paramount, $375,537, 300 locations, $1,252 average, $190,115,983, 12 weeks.

20. "Left Behind," Freestyle Releasing, $267,408, 320 locations, $836 average, $13,461,463, 4 weeks.

Join the Discussion:

Check this out for a full explanation of our conversion to the LiveFyre commenting system and instructions on how to sign up for an account.

Full comments policy