Las Vegas Sun

April 23, 2024

‘Lucy’ smacks down ‘Hercules’ in box office bout

Lucy

Luc Besson stylizes the hell out of Scarlett Johansson in the overreaching Lucy.

LOS ANGELES — The Scarlett Johansson-led action flick "Lucy" took it to stalwart action star Dwayne "The Rock" Johnson's "Hercules" over the weekend for the No. 1 spot at the box office.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Lucy," Universal, $43,899,340, 3,173 locations, $13,835 average, $43,899,340, 1 week.

2. "Hercules," MGM/Paramount, $29,800,263, 3,595 locations, $8,289 average, $29,800,263, 1 week.

3. "Dawn of the Planet of the Apes," 20th Century Fox, $16,767,260, 3,668 locations, $4,571 average, $172,455,888, 3 weeks.

4. "The Purge: Anarchy," Universal Pictures, $10,482,760, 2,856 locations, $3,670 average, $51,858,904, 2 weeks.

5. "Planes: Fire and Rescue," Disney, $9,529,656, 3,839 locations, $2,482 average, $35,347,480, 2 weeks.

6. "Sex Tape," Sony, $6,052,050, 3,062 locations, $1,977 average, $26,953,582, 2 weeks.

7. "Transformers: Age of Extinction," Paramount, $4,702,553, 2,476 locations, $1,899 average, $236,455,028, 5 weeks.

8. "And So It Goes," Clarius Entertainment, $4,642,329, 1,762 locations, $2,635 average, $4,642,329, 1 week.

9. "Tammy," Warner, $3,454,221, 2,562 locations, $1,348 average, $78,201,312, 4 weeks.

10. "A Most Wanted Man," Roadside, $2,686,526, 361 locations, $7,442 average, $2,686,526, 1 week.

11. "22 Jump Street," Sony/MGM, $2,600,471, 1,613 locations, $1,612 average, $185,754,570, 7 weeks.

12. "How to Train Your Dragon 2," Fox/DreamWorks Animation, $2,234,919, 1,358 locations, $1,646 average, $165,663,792, 7 weeks.

13. "Maleficent," Disney, $1,835,238, 1,077 locations, $1,704 average, $232,174,416, 9 weeks.

14. "Boyhood," IFC, $1,761,873, 107 locations, $16,466 average, $4,162,681, 3 weeks.

15. "Begin Again," Weinstein, $1,574,846, 1,244 locations, $1,266 average, $12,310,753, 5 weeks.

16. "Earth to Echo," Relativity, $1,387,368, 1,272 locations, $1,091 average, $35,531,824,4 weeks.

17. "The Fluffy Movie," Open Road, $1,311,446, 432 locations, $3,036 average, $1,311,446, 1 week.

18. "Wish I Was Here," Focus, $1,154,548, 625 locations, $1,847 average, $1,879,788, 2 weeks.

19. "America: Imagine A World Without Her," Lionsgate, $903,937, 760 locations, $1,189 average, $13,242,504, 5 weeks.

20. "Chef," Open Road, $763,624, 405 locations, $1,885 average, $27,262,926, 12 weeks.

Join the Discussion:

Check this out for a full explanation of our conversion to the LiveFyre commenting system and instructions on how to sign up for an account.

Full comments policy