Las Vegas Sun

March 28, 2024

Box office Top 20: ‘Apes’ holds reign with $36.3 million

Box Office Planet of the Apes AP

Twentieth Century Fox Film Corp. / AP

This photo released by Twentieth Century Fox Film Corp. shows Andy Serkis as Caesar in a scene from “Dawn of the Planet of the Apes.”

NEW YORK — "Dawn of the Planet of the Apes" maintained its box office rule with $36.3 million over the weekend, according to final studio figures Monday.

The science fiction sequel topped a trio of new wide releases: "The Purge: Anarchy," ''Planes: Fire & Rescue" and the poor performing "Sex Tape."

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Dawn of the Planet of the Apes," 20th Century Fox, $36,254,310, 3,969 locations, $9,134 average, $139,207,154, 2 weeks.

2. "The Purge: Anarchy," Universal, $29,816,675, 2,806 locations, $10,626 average, $29,816,675, 1 week.

3. "Planes: Fire & Rescue," Disney, $17,509,407, 3,826 locations, $4,576 average, $17,509,407, 1 week.

4. "Sex Tape," Sony, $14,608,152, 3,062 locations, $4,771 average, $14,608,152, 1 week.

5. "Transformers: Age Of Extinction," Paramount, $9,845,720, 3,224 locations, $3,054 average, $227,002,608, 4 weeks.

6. "Tammy," Warner Bros., $7,402,208, 3,402 locations, $2,176 average, $71,050,304, 3 weeks.

7. "22 Jump Street," Sony, $4,703,353, 2,229 locations, $2,110 average, $180,512,464, 6 weeks.

8. "How To Train Your Dragon 2," 20th Century Fox, $3,904,709, 2,169 locations, $1,800 average, $160,776,604, 6 weeks.

9. "Earth To Echo," Relativity Media, $3,267,824, 2,450 locations, $1,334 average, $31,987,138, 3 weeks.

10. "Maleficent," Disney, $3,238,213, 1,541 locations, $2,101 average, $228,303,448, 8 weeks.

11. "Begin Again," The Weinstein Company, $2,639,584, 1,302 locations, $2,027 average, $9,365,250, 4 weeks.

12. "America," Lionsgate, $1,677,356, 1,030 locations, $1,629 average, $11,421,052, 4 weeks.

13. "Deliver Us From Evil," Sony, $1,537,715, 1,491 locations, $1,031 average, $29,221,465, 3 weeks.

14. "Jersey Boys," Warner Bros., $1,201,490, 1,003 locations, $1,198 average, $44,435,210, 5 weeks.

15. "Boyhood," IFC Films, $1,170,217, 34 locations, $34,418 average, $1,785,384, 2 weeks.

16. "Chef," Open Road, $1,110,317, 552 locations, $2,011 average, $25,922,003, 11 weeks.

17. "Edge Of Tomorrow," Warner Bros., $1,103,226, 602 locations, $1,833 average, $96,617,876, 7 weeks.

18. "Think Like A Man Too," Sony, $1,070,856, 628 locations, $1,705 average, $63,935,183, 5 weeks.

19. "Persecuted," Millennium Entertainment, $851,391, 736 locations, $1,157 average, $851,391, 1 week.

20. "The Fault In Our Stars," 20th Century Fox, $816,412, 557 locations, $1,466 average, $121,599,490, 7 weeks.

Join the Discussion:

Check this out for a full explanation of our conversion to the LiveFyre commenting system and instructions on how to sign up for an account.

Full comments policy