NASCAR-Craftsman Truck-Las Vegas 350 Results
Sunday, Sept. 25, 2005 | 4:57 a.m.
1. (3) Todd Bodine, Toyota, 152, $52,700.
2. (5) Ted Musgrave, Dodge, 152, $29,375.
3. (8) David Starr, Chevrolet, 152, $22,100.
4. (20) Jack Sprague, Chevrolet, 152, $16,350.
5. (9) Bobby Hamilton, Dodge, 152, $15,825.
6. (1) Mike Skinner, Toyota, 152, $13,325.
7. (15) Rick Crawford, Ford, 152, $11,325.
8. (10) Todd Kluever, Ford, 152, $12,100.
9. (7) Brandon Whitt, Toyota, 152, $11,050.
10. (16) Tim Fedewa, Dodge, 152, $10,200.
11. (18) Matt Crafton, Chevrolet, 152, $10,950.
12. (4) David Reutimann, Toyota, 152, $10,815.
13. (11) Ron Hornaday Jr., Chevrolet, 152, $10,765.
14. (22) Dennis Setzer, Chevrolet, 151, $10,715.
15. (32) Joey Miller, Toyota, 151, $11,115.
16. (25) Chad Chaffin, Toyota, 151, $8,265.
17. (29) Jack Bailey, Chevrolet, 150, $10,415.
18. (17) Terry Cook, Ford, 150, $10,295.
19. (24) Chase Montgomery, Dodge, 150, $10,190.
20. (26) Eric Norris, Chevrolet, 149, $10,540.
21. (23) Burney Lamar, Chevrolet, 149, $7,740.
22. (30) David Gilliland, Chevrolet, 149, $8,640.
23. (28) Ricky Craven, Ford, 149, $8,540.
24. (31) Robert Pressley, Dodge, 149, $7,440.
25. (33) Deborah Renshaw, Dodge, 148, $7,415.
26. (27) Timothy Peters, Dodge, 148, $7,390.
27. (34) Justin Allgaier, Ford, 147, $7,365.
28. (36) Kelly Sutton, Chevrolet, 147, $7,340.
29. (35) Robert Richardson, Chevrolet, 145, $7,315.
30. (14) Steve Park, Dodge, 142, engine failure, $7,290.
31. (6) Jimmy Spencer, Dodge, 137, engine failure, $7,265.
32. (2) Bill Lester, Toyota, 125, accident, $7,240.
33. (13) Johnny Benson, Toyota, 107, engine failure, $7,215.
34. (19) Brad Keselowski, Ford, 47, engine failure, $7,190.
35. (12) Brendan Gaughan, Dodge, 7, engine failure, $7,165.
36. (21) Tracy Hines, Chevrolet, 2, accident, $7,137.
---
Race Statistics
Time of Race: 1 hour, 48 minutes, 22 seconds.
Margin of Victory: 0.297 seconds.
Winner's Average Speed: 126.238 mph.
Caution Flags: Five for 22 laps.
Lead Changes: Ten among six drivers.
Lap Leaders: M.Skinner 1-5; B.Lester 6-19; T.Musgrave 20-22; T.Bodine 23-55; J.Benson 56; B.Lester 57-59; T.Bodine 60-68; S.Park 69-73; T.Bodine 74-144; T.Musgrave 145-151; T.Bodine 152.
Point Standings: 1. D.Setzer, 2,877. 2. T.Musgrave, 2,872. 3. R.Hornaday Jr., 2,677. 4. M.Skinner, 2,627. 5. T.Bodine, 2,593. 6. J.Spencer, 2,593. 7. B.Hamilton, 2,577. 8. D.Starr, 2,507. 9. D.Reutimann, 2,493. 10. M.Crafton, 2,483.
--
archive
Most Popular
- Viewed
- Discussed
- E-mailed





Facebook Connect