Las Vegas Sun

March 28, 2024

Local players selected in MLB draft

A list of 22 players with local ties selected in this year's draft:

| Name| Pos.| School| Pro team| Round/pick|

|Ryan Braun |RHP |UNLV| Royals| 6th/162|

|Chris Kelly| OF |Durango HS/Pepperdine| White Sox| 6th/172|

|Jordan Parraz| RHP| Green Valley HS| Phillies| 6th/175|

|Jeremy West |DH |Silverado HS/Arizona State |Red Sox |7th/204|

|Robbie Van |LHP |Silverado| HS/UNLV| Diamondbacks| 8th/246|

|Fernando Valenzuela |1B |UNLV| Padres| 10th/281|

|Calvin Beamon| OF| CCSN| Cardinals |12th/365|

|Mike Dunn| OF |Cimarron-Memorial HS| Astros |14th/419|

|Patrick Dobson| OF| UNLV |Giants |18th/543|

|Joe Carque| RHP| Silverado HS/San Diego State |Diamondbacks |20th/606|

|Matt Elliot |RHP |Basic HS/Dixie JC| Indians| 22nd/648|

|Tyler Coon |LHP |Silverado HS/CCSN |Giants| 26th/783|

|Garrett Kohler| RHP| Cimarron-Memorial HS |Dodgers| 31st/931|

|Jeff Jacobsen |RHP| Durango HS/CCSN| Yankees| 32nd/964|

|Sean Kazmar |SS| Las Vegas HS/CCSN |Athletics |37th/1,112|

|Skyler Southwick| RHP| Basic HS/Dixie JC |Cubs| 38th/1,123|

|Brandon Kintzler| RHP| Palo Verde HS/Pasadena CC |Yankees |40th/1,204|

|Spud Low| C| Foothill HS| Cubs| 41st/1,213|

|Ryan Castellanos |3B |Silverado HS| Cardinals| 41st/1,234|

|Brent Johnson| CF| Durango HS/UNLV| Blue Jays| 44th/1,306|

|Ryan Tabor| LHP| Green Valley HS| Phillies| 46th/1,365|

|Kyle Price| 2B |Green Valley HS| Braves| 49th/1,454|

archive