Las Vegas Sun

June 2, 2012

Currently: 102° | Complete forecast | Log in

Sun Baseball Top 10

Thursday, April 10, 2003 | 10:09 a.m.

Updated April 10, 2003

| Team| Record| Last week|Note|

| 1. Silverado |20-2| 1 |Bumpy week, but still the best|

|2. Reno| 17-1 |4 |Solid four-win week for Huskies|

|3. Centennial |18-4| 6| Bulldogs beginning to hit their stride|

|4. Carson| 14-3| 5| Quiet week with just one victory|

|5. Foothill| 15-3| 2| Lost to Basic, Centennial by combined 30-8|

|6. Green Valley| 13-5| 7| A bump up for beating No. 1 Skyhawks|

|7. Sierra Vista |16-5| 3| Down this week, but still dangerous|

|8. Galena |14-4| 8| Holding steady with three victories|

|9. Bishop Gorman| 12-5| 9| As good as their starter that day|

|10. McQueen| 13-5| 10| Only conference loss came to No. 2 Huskies|

dtable

Teams ranked jointly by the Sun and Sparks Tribune. Records through Tuesday.

archive

Most Popular