Special section: PGA Tour Money Leaders
Tuesday, Oct. 8, 2002 | 8:55 a.m.
With tournaments and money won
1. Tiger Woods 16 $6,496,025
2. Phil Mickelson 24 $3,870,371
3. Ernie Els 17 $3,180,695
4. Vijay Singh 26 $2,842,873
5. Rich Beem 27 $2,822,862
6. Jerry Kelly 26 $2,698,749
7. Justin Leonard 24 $2,612,235
8. David Toms 24 $2,597,406
9. Retief Goosen 14 $2,471,004
10. Sergio Garcia 20 $2,319,993
11. Fred Funk 27 $2,270,911
12. Shigeki Maruyama 23 $2,103,594
13. Nick Price 17 $2,079,912
14. Len Mattiace 25 $2,079,646
15. Jim Furyk 22 $2,004,309
16. Chris DiMarco 25 $1,961,830
17. K.J. Choi 24 $1,939,120
18. Charles Howell III 29 $1,928,647
19. Jose Maria Olazabal 18 $1,906,027
20. Rocco Mediate 20 $1,897,933
21. Robert Allenby 23 $1,860,317
22. Chris Riley 25 $1,838,374
23. Loren Roberts 23 $1,829,543
24. Bob Estes 23 $1,803,100
25. Davis Love III 23 $1,768,379
26. Steve Lowery 25 $1,754,353
27. Brad Faxon 22 $1,721,715
28. Scott McCarron 24 $1,708,992
29. Kenny Perry 24 $1,706,777
30. John Rollins 30 $1,658,558
31. Jeff Sluman 28 $1,643,181
32. Craig Perks 25 $1,632,042
33. Kevin Sutherland 26 $1,562,166
34. John Cook 22 $1,484,592
35. Pat Perez 27 $1,444,141
36. Peter Lonard 21 $1,393,677
37. Scott Hoch 20 $1,376,373
38. Stephen Ames 27 $1,278,301
39. Craig Parry 18 $1,268,860
40. Stuart Appleby 25 $1,228,447
41. Matt Kuchar 23 $1,219,836
42. Billy Andrade 28 $1,207,459
43. Ian Leggatt 25 $1,205,384
44. Chris Smith 27 $1,193,130
45. Steve Flesch 29 $1,192,341
46. Scott Verplank 23 $1,178,602
47. Mark Calcavecchia 24 $1,164,169
48. Dudley Hart 23 $1,144,080
49. Bob Tway 25 $1,109,458
50. Steve Elkington 22 $1,084,535
51. David Peoples 26 $1,078,816
52. Dan Forsman 21 $1,066,345
53. John Huston 23 $1,066,119
54. Matt Gogel 21 $1,060,251
55. Jonathan Kaye 24 $1,029,703
56. Lee Janzen 25 $1,029,062
57. Geoff Ogilvy 25 $957,184
58. Jesper Parnevik 24 $953,404
59. Brandt Jobe 25 $949,630
60. J.P. Hayes 23 $943,751
61. Joel Edwards 24 $885,288
62. Duffy Waldorf 25 $867,563
63. J.L. Lewis 27 $862,111
64. Tom Lehman 21 $861,010
65. Cameron Beckman 23 $847,940
66. Heath Slocum 28 $836,731
67. Billy Mayfair 28 $825,804
68. Brian Gay 30 $824,654
69. Mike Weir 24 $821,654
70. Ben Crane 27 $819,036
71. Glen Day 27 $813,733
72. Briny Baird 30 $809,892
73. Jim Carter 26 $791,076
74. Steve Stricker 22 $789,713
75. Neal Lancaster 28 $781,706
76. Paul Azinger 18 $769,926
77. Phil Tataurangi 24 $743,686
78. Rod Pampling 27 $734,622
79. Rory Sabbatini 21 $731,776
80. Mark O'Meara 21 $730,132
81. Robert Gamez 20 $727,892
82. Stewart Cink 23 $725,095
83. Gene Sauers 8 $715,605
84. Jeff Maggert 24 $715,365
85. Harrison Frazar 25 $714,997
86. Jay Haas 22 $709,092
87. Tim Herron 27 $699,617
88. Kirk Triplett 22 $694,202
89. Mark Brooks 28 $688,757
90. Frank Lickliter II 26 $670,797
91. David Duval 21 $662,368
92. Tim Petrovic 27 $657,546
93. David Gossett 25 $657,262
94. Fred Couples 16 $646,703
95. Greg Chalmers 30 $640,898
96. Chad Campbell 30 $633,233
97. Joey Sindelar 28 $622,219
98. Tom Byrum 21 $620,280
99. Esteban Toledo 29 $617,063
100. Jonathan Byrd 29 $614,896
101. Skip Kendall 27 $611,311
102. Luke Donald 27 $594,221
103. John Daly 20 $593,595
104. Hidemichi Tanaka 28 $593,123
105. Carl Paulson 25 $568,924
archive
- Most Read
- Discussed
- Most E-mailed
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Motorcyclist dies in Summerlin crash
- Two injured in shooting in central valley
- Buchanan was one of the city’s truly flamboyant characters
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable some had in mind
- North Las Vegas man dies in single-car crash
- Quagga mussels a toxic threat to Lake Mead
Blogs
Sports: Upon Further Review
Fight snapshot: Arum takes a pot shot during Pacquiao training
Robin Leach's Las Vegas Celebrity Watch
Final Five have two routines each on Dancing With the Stars
The Coin Bucket
Blue Man Group at half price for locals
Elsewhere
Findlay Prep's Bradley fitting in at Texas (2 Comments)
Now and Then
I went to a hockey game and a New Mexico women's soccer match broke out (2 Comments)
Politics: The Early Line
Attention in D.C. focuses on health care proposals (1 Comment)
Elsewhere
Fedor v. Rogers delivers solid ratings on CBS (6 Comments)
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.
Technorati








