Las Vegas Sun

November 16, 2009

Currently: 40° | Complete forecast | Log in

NASCAR Winston Cup-UAW Daimler Chrysler 400 Results

Monday, March 4, 2002 | 10:57 a.m.

Sunday

At Las Vegas Motor Speedway

Las Vegas

Lap length: 1.5 miles

1. (24) Sterling Marlin, Dodge, 267, $412,842.

2. (18) Jeremy Mayfield, Dodge, 267, $222,550.

3. (6) Mark Martin, Ford, 267, $199,233.

4. (2) Ryan Newman, Ford, 267, $162,125.

5. (15) Tony Stewart, Pontiac, 267, $153,953.

6. (25) Jimmie Johnson, Chevrolet, 267, $85,350.

7. (37) Dale Jarrett, Ford, 267, $122,350.

8. (23) Bill Elliott, Dodge, 267, $108,356.

9. (39) Jeff Burton, Ford, 267, $119,567.

10. (4) Jimmy Spencer, Dodge, 267, $94,425.

11. (38) Rusty Wallace, Ford, 267, $113,925.

12. (33) Bobby Labonte, Pontiac, 267, $114,953.

13. (27) Ricky Rudd, Ford, 267, $112,092.

14. (8) Matt Kenseth, Ford, 267, $78,875.

15. (16) Jerry Nadeau, Chevrolet, 267, $79,925.

16. (36) Dale Earnhardt Jr., Chevrolet, 267, $84,875.

17. (13) Jeff Gordon, Chevrolet, 267, $116,653.

18. (10) Dave Blaney, Ford, 267, $85,175.

19. (20) Joe Nemechek, Ford, 267, $90,662.

20. (3) Kurt Busch, Ford, 267, $67,825.

21. (32) Ward Burton, Dodge, 266, $106,275.

22. (5) Michael Waltrip, Chevrolet, 266, $70,175.

23. (19) Buckshot Jones, Dodge, 266, $66,064.

24. (21) Hut Stricklin, Dodge, 266, $60,075.

25. (28) Kevin Harvick, Chevrolet, 266, $101,853.

26. (29) Ken Schrader, Pontiac, 266, $65,975.

27. (17) Kenny Wallace, Chevrolet, 266, $86,750.

28. (35) Elliott Sadler, Ford, 266, $63,775.

29. (1) Todd Bodine, Ford, 266, $55,475.

30. (11) Kyle Petty, Dodge, 266, $52,775.

31. (9) Ricky Craven, Ford, 265, $63,075.

32. (7) Johnny Benson, Pontiac, 265, $62,375.

33. (22) Jeff Green, Chevrolet, 265, $51,675.

34. (31) Mike Skinner, Chevrolet, 265, $51,475.

35. (14) Brett Bodine, Ford, 265, $51,275.

36. (26) John Andretti, Dodge, 265, $78,158.

37. (12) Robby Gordon, Chevrolet, 265, $76,906.

38. (41) Terry Labonte, Chevrolet, 264, $79,483.

39. (30) Stacy Compton, Pontiac, 262, $50,450.

40. (43) Rick Mast, Ford, 261, $50,225.

41. (42) Casey Atwood, Dodge, 258, $50,025.

42. (34) Shawna Robinson, Dodge, 212, crash, $49,830.

43. (40) Bobby Hamilton, Chevrolet, 7, crash, $57,880.

---

Race Statistics

Winner's Average Speed: 136.754 mph.

Time of Race: 2 hours, 55 minutes, 43 seconds.

Margin of Victory: 1.163.

Caution Flags: 6 for 25 laps.

Lead Changes: 21 among 13 drivers.

Lap Leaders: T. Bodine 1-17; J. Spencer 18-62; K. Busch 63-67; R. Newman 68-104; S. Marlin 105-120; T. Stewart 121-122; R. Newman 123-125; H. Stricklin 126; E. Sadler 127-130; S. Marlin 131-133; T. Stewart 134-141; R. Newman 142-151; T. Stewart 152-203; S. Marlin 204; K. Busch 205; J. Johnson 206-211; D. Earnhardt Jr 212-213; K. Petty 214; W. Burton 215-219; T. Stewart 220-233; J. Mayfield 234-250; S. Marlin 251-267.

Top 10 in Point Standings

1, S.Marlin 507. 2, R.Newman 432. 3, J.Burton 420. 4, M.Martin 415. 5, W.Burton 414. 6, B.Elliott 402. 7, J.Gordon 401. 8, K.Busch 400. 9, R.Wallace 381. 10, M.Kenseth 375.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 16 Mon
  • 17 Tue
  • 18 Wed
  • 19 Thu
  • 20 Fri