Daytona 500 lineup
Friday, Feb. 15, 2002 | 9:54 a.m.
1. (48) Jimmie Johnson, Chevrolet, 185.831 mph.
2. (29) Kevin Harvick, Chevrolet, 185.770.
3. (24) Jeff Gordon, Chevrolet, 1st/125 No.1.
4. (15) Michael Waltrip, Chevrolet, 1st/125 No. 2.
5. (8) Dale Earnhardt Jr., Chevrolet, 2nd/125 No.1.
6. (20) Tony Stewart, Pontiac, 2nd/125 No. 2.
7. (36) Ken Schrader, Pontiac, 3rd/125 No.1.
8. (25) Jerry Nadeau, Chevrolet, 3rd/125 No. 2.
9. (28) Ricky Rudd, Ford, 4th/125 No.1.
10. (18) Bobby Labonte, Pontiac, 5th/125 No. 2.
11. (5) Terry Labonte, Chevrolet, 5th/125 No.1.
12. (31) Robby Gordon, Chevrolet, 6th/125 No. 2.
13. (40) Sterling Marlin, Dodge, 6th/125 No.1.
14. (71) Dave Marcis, Chevrolet, 7th/125 No. 2.
15. (97) Kurt Busch, Ford, 7th/125 No.1.
16. (43) John Andretti, Dodge, 8th/125 No. 2.
17. (33) Mike Wallace, Chevrolet, 8th/125 No.1.
18. (1) Kenny Wallace, Chevrolet, 9th/125 No. 2.
19. (22) Ward Burton, Dodge, 9th/125 No.1.
20. (4) Mike Skinner, Chevrolet, 10th/125 No. 2.
21. (88) Dale Jarrett, Ford, 10th/125 No.1.
22. (66) Todd Bodine, Ford, 11th/125 No. 2.
23. (12) Ryan Newman, Ford, 11th/125 No.1.
24. (14) Stacy Compton, Pontiac, 12th/125 No. 2.
25. (26) Joe Nemechek, Ford, 12th/125 No.1.
26. (7) Casey Atwood, Dodge, 13th/125 No. 2.
27. (11) Brett Bodine, Ford, 13th/125 No.1.
28. (19) Jeremy Mayfield, Dodge, 14th/125 No. 2.
29. (9) Bill Elliott, Dodge, 14th/125 No.1.
30. (30) Jeff Green, Chevrolet, 15th/125 No. 2.
31. (92) Robert Pressley, Dodge, 185.273.
32. (55) Bobby Hamilton, Chevrolet, 183.632.
33. (99) Jeff Burton, Ford, 183.132.
34. (45) Kyle Petty, Dodge, 183.061.
35. (09) Geoffrey Bodine, Ford, 182.734.
36. (49) Shawna Robinson, Dodge, 182.663.
37. (2) Rusty Wallace, Ford, provisional.
38. (10) Johnny Benson Jr., Pontiac, provisional.
39. (6) Mark Martin, Ford, provisional.
40. (17) Matt Kenseth, Ford, provisional.
41. (21) Elliott Sadler, Ford, provisional.
42. (77) Dave Blaney, Ford, provisional.
43. (32) Ricky Craven, Ford, provisional.
Failed to Qualify
44. (23) Hut Stricklin, Dodge, 182.511.
45. (16) Greg Biffle, Ford, 182.061.
46. (90) Rick Mast, Ford, 181.602.
47. (44) Buckshot Jones, Dodge, 181.488.
48. (41) Jimmy Spencer, Dodge, 181.156.
49. (59) Bobby Gerhart, Pontiac, 180.487.
50. (02) Hermie Sadler, Chevrolet, 178.586.
51. (80) Kirk Shelmerdine, Ford, 178.246.
52. (85) Carl Long, Dodge, 176.419.
53. (84) Norm Benning, Chevrolet, 168.429.
archive
- Most Read
- Discussed
- Most E-mailed
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable energy some had in mind
- Vegas is inspiring, but not buying, ideas for tourism ads
- Quagga mussels a toxic threat to Lake Mead
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Not all doctors agree with AMA support of bill
Blogs
Top Chef: Las Vegas
Top Chef Odds Week 11: And then there were six
Politics: The Early Line
Rep. Berkley livens health care debate with story of her own
Now and Then
Wranglers to face familiar foe and that's putting it mildly
Sports: Upon Further Review
Fight snapshot: Arum takes a pot shot during Pacquiao training (2 Comments)
Robin Leach's Las Vegas Celebrity Watch
Final Five have two routines each on Dancing With the Stars
The Coin Bucket
Blue Man Group at half price for locals
Elsewhere
Findlay Prep's Bradley fitting in at Texas (2 Comments)
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.
Technorati








