Busch race lineup
Friday, Feb. 15, 2002 | 9:52 a.m.
DAYTONA BEACH, Fla. -- The starting lineup for Saturday's NASCAR Busch race at Daytona International Speedway (car numbers in parentheses):
1. (87) Joe Nemechek, Pontiac, 186.254 mph.
2. (6) David Green, Dodge, 185.762.
3. (7) Randy LaJoie, Chevrolet, 185.552.
4. (3) Dale Earnhardt Jr., Chevrolet, 185.525.
5. (88) Jeff Fuller, Chevrolet, 185.510.
6. (59) Stacy Compton, Chevrolet, 185.037.
7. (2) Johnny Sauter, Chevrolet, 184.900.
8. (36) Hank Parker Jr., Dodge, 184.839.
9. (5) Ricky Hendrick, Chevrolet, 184.714.
10. (21) Jeff Green, Chevrolet, 184.551.
11. (37) Jeff Purvis, Pontiac, 184.283.
12. (17) Matt Kenseth, Ford, 184.177.
13. (47) Shane Hmiel, Pontiac, 183.978.
14. (74) Chad Little, Chevrolet, 183.917.
15. (57) Jason Keller, Ford, 183.850.
16. (24) Jack Sprague, Chevrolet, 183.839.
17. (99) Michael Waltrip, Chevrolet, 183.790.
18. (25) Bobby Hamilton Jr., Ford, 183.745.
19. (18) Mike McLaughlin, Pontiac, 183.610.
20. (10) Scott Riggs, Ford, 183.460.
21. (27) Jamie McMurray, Pontiac, 183.408.
22. (1) Jimmy Spencer, Pontiac, 183.400.
23. (60) Greg Biffle, Ford, 183.303.
24. (26) Lyndon Amick, Pontiac, 183.210.
25. (38) Christian Elder, Ford, 183.031.
26. (33) Tony Raines, Chevrolet, 182.752.
27. (12) Kerry Earnhardt, Chevrolet, 182.545.
28. (48) Kenny Wallace, Chevrolet, 182.400.
29. (23) Scott Wimmer, Pontiac, 182.312.
30. (19) Tim Sauter, Chevrolet, 182.271.
31. (92) Andy Houston, Chevrolet, 182.160.
32. (95) Steadman Marlin, Ford, 182.072.
33. (54) Kelly Denton, Chevrolet, 182.046.
34. (86) Jeff Fultz, Chevrolet, 181.910.
35. (71) Kevin Lepage, Ford, 181.554.
36. (14) Larry Foyt, Chevrolet, 181.455.
37. (66) Casey Mears, Dodge, provisional.
38. (46) Ashton Lewis Jr., Chevrolet, provisional.
39. (63) Shane Hall, Chevrolet, provisional.
40. (77) Andy Kirby, Ford, provisional.
41. (49) Kirk Shelmerdine, Ford, provisional.
42. (16) Chad Chaffin, Pontiac, provisional.
43. (94) Jeff Spraker, Chevrolet, provisional.
Failed to Qualify
44. (32) Dan Pardus , Chevrolet, 181.298.
45. (4) Mike Wallace, Pontiac, 181.240.
46. (67) C.W. Smith, Pontiac, 179.820.
47. (44) Mike Harmon, Chevrolet, 177.378.
48. (22) David Boggs, Chevrolet, 173.360.
archive
- Most Read
- Discussed
- Most E-mailed
- CityCenter unveils Crystals high-end retail district
- Sarah Palin wasn’t a disaster, but Obama is
- Freeze warning issued for LV
- Fontainebleau lenders sue construction companies over liens
- CityCenter’s Mandarin Oriental makes Vegas debut
- Limo drivers’ suit over wages gets class action status
- Kruger may soon seek more disciplined shot selection
- AG says any Station Casinos trustee must be licensed by regulators
- Kimbo Slice not enjoying cutting weight for first time
- As national jobless rate improves, LV sees signs of trouble
Blogs
Politics: Ralston's Flash
Superintendents want state to immediately seek Race to Top funds
Top Chef: Las Vegas
The great Jennifer debate (1 Comment)
The Kats Report
From Eva Longoria Parker to a cluster of execs, crowd takes a shine to Crystals (2 Comments)
Elsewhere
Harry Reid's recipe for getting health-care deal done (8 Comments)
UNLV in at No. 11 in SI's college hoops power rankings (3 Comments)
Top Chef: Las Vegas
Top Chef Episode 13: A few good chefs
Gray Matter
Fight weekend in Las Vegas and Thanksgiving (3 Comments)
Calendar »
- 5 Sat
- 6 Sun
- 7 Mon
- 8 Tue
- 9 Wed
-
The Ultimate Fighter 10 Finale at the Pearl
The Pearl at the Palms | 4 p.m. to 10 p.m.
-
Willie Nelson at Planet Hollywood Theatre for the Performing Arts
Planet Hollywood Resort and Casino | 9 p.m. to 11:59 p.m.
-
Cash'd Out at Aliante Station
Aliante Station Casino and Hotel | 9 p.m. to 11:59 p.m.
-
Brooks & Dunn at the Hilton
Las Vegas Hilton
-
Ron White performs at the Mirage
Terry Fator Theatre
The Sun
Locally owned and independent for more than 50 years.
Technorati











