Las Vegas Sun

November 27, 2009

Currently: 60° | Complete forecast | Log in

NASCAR-Virginia 500 Results

Monday, April 15, 2002 | 11:10 a.m.

line THE ASSOCIATED PRESS

Sunday

At Martinsville Speedway

Martinsville, Va.

Lap length: oval, 0.526 miles

1. (15) Bobby Labonte, Pontiac, 500, $168,078.

2. (26) Matt Kenseth, Ford, 500, $97,165.

3. (8) Tony Stewart, Pontiac, 500, $111,953.

4. (31) Dale Jarrett, Ford, 500, $112,553.

5. (3) Dale Earnhardt Jr, Chevrolet, 500, $88,862.

6. (4) Terry Labonte, Chevrolet, 500, $80,508.

7. (13) Ricky Rudd, Ford, 500, $90,442.

8. (17) Mark Martin, Ford, 500, $82,833.

9. (23) Jeff Burton, Ford, 500, $88,067.

10. (20) Kurt Busch, Ford, 500, $59,750.

11. (19) Jeremy Mayfield, Dodge, 500, $54,085.

12. (29) Sterling Marlin, Dodge, 500, $85,592.

13. (33) Michael Waltrip, Chevrolet, 500, $53,275.

14. (36) Ward Burton, Dodge, 500, $83,775.

15. (22) Hut Stricklin, Dodge, 500, $55,500.

16. (5) Rusty Wallace, Ford, 500, $85,000.

17. (25) Dave Blaney, Ford, 500, $69,250.

18. (16) Stacy Compton, Pontiac, 500, $43,525.

19. (39) Johnny Benson, Pontiac, 500, $69,875.

20. (27) Kyle Petty, Dodge, 500, $41,645.

21. (9) Jimmy Spencer, Dodge, 499, $43,625.

22. (38) Jeff Green, Chevrolet, 499, $38,725.

23. (1) Jeff Gordon, Chevrolet, 498, $107,003.

24. (32) Steve Park, Chevrolet, 498, $71,800.

25. (12) Mike Skinner, Chevrolet, 498, $57,025.

26. (30) Brett Bodine, Ford, 498, $54,275.

27. (2) Bobby Hamilton, Chevrolet, 498, $61,460.

28. (37) Elliott Sadler, Ford, 497, $57,049.

29. (35) Hermie Sadler, Chevrolet, 497, $37,275.

30. (18) Ricky Craven, Ford, 496, $48,750.

31. (6) Bill Elliott, Dodge, 495, $66,081.

32. (7) Kenny Wallace, Chevrolet, 490, $82,678.

33. (28) Buckshot Jones, Dodge, 483, crash, $36,680.

34. (11) Robby Gordon, Chevrolet, 481, vibration, $65,611.

35. (14) Jimmie Johnson, Chevrolet, 446, vibration, $37,500.

36. (40) Ken Schrader, Pontiac, 442, $46,950.

37. (42) Rick Mast, Ford, 411, rear end, $36,400.

38. (34) Casey Atwood, Dodge, 357, $36,340.

39. (24) Jerry Nadeau, Chevrolet, 341, overheating, $44,290.

40. (41) Frank Kimmel, Ford, 282, crash, $61,402.

41. (10) Ryan Newman, Ford, 257, overheating, $44,165.

42. (21) John Andretti, Dodge, 209, engine failure, $63,193.

43. (43) Andy Hillenburg, Chevrolet, 9, clutch, $35,405.

Race Statistics

Average Speed of Race Winner: 73.951 mph.

Time of Race: 3 hours, 33 minutes, 23 seconds.

Margin of Victory: Under Caution.

Caution Flags: 14 for 104 laps.

Lead Changes: 19 among 13 drivers.

Lap Leaders: J. Gordon 1; B. Hamilton 2-8; J. Gordon 9-75; J. Nadeau 76-117; T. Stewart 118-256; W. Burton 257-273; T. Labonte 274; W. Burton 275-277; T. Labonte 278-287; R. Craven 288-327; D. Blaney 328; D. Earnhardt Jr 329-369; S. Compton 370; B. Labonte 371-376; R. Wallace 377-386; B. Hamilton 387-408; J. Burton 409-414; B. Hamilton 415-432; T. Stewart 433-445; B. Labonte 446-500.

Top 10 in Points: S. Marlin - 1,209; M. Kenseth - 1,182; M. Martin - 1,080; R. Wallace - 1,070; T. Stewart - 1,062; K. Busch - 1,027; J. Johnson - 1,021; J. Gordon - 1,008; D. Earnhardt Jr - 993; R. Rudd - 993.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 27 Fri
  • 28 Sat
  • 29 Sun
  • 30 Mon
  • 1 Tue