Las Vegas Sun

December 3, 2009

Currently: 49° | Complete forecast | Log in

NASCAR Busch Pepsi 300 Results

Monday, April 15, 2002 | 11:09 a.m.

line THE ASSOCIATED PRESS

Saturday

At Nashville Superspeedway

Gladeville, Tenn.

Lap length: 1.33-mile tri-oval

1. (3) Scott Riggs, Ford, 225 laps, 111.021 mph, $56,135.

2. (9) Jack Sprague, Chevrolet, 225, $36,565.

3. (4) Bobby Hamilton Jr., Ford, 225, $31,355.

4. (11) Scott Wimmer, Pontiac, 225, $25,260.

5. (2) Jason Keller, Ford, 225, $29,405.

6. (20) Randy LaJoie, Chevrolet, 225, $24,885.

7. (6) Jamie McMurray, Chevrolet, 225, $18,185.

8. (15) Kerry Earnhardt, Chevrolet, 225, $17,185.

9. (29) Stacy Compton, Chevrolet, 225, $13,710.

10. (14) Tim Sauter, Chevrolet, 225, $17,885.

11. (17) Kenny Wallace, Chevrolet, 225, $16,560.

12. (24) Johnny Sauter, Chevrolet, 225, $20,805.

13. (23) Jeff Purvis, Chevrolet, 225, $20,730.

14. (30) Shane Hall, Chevrolet, 225, $13,155.

15. (7) Jay Sauter, Chevrolet, 224, $18,580.

16. (21) Kevin Grubb, Chevrolet, 224, $15,505.

17. (26) Brad Baker, Chevrolet, 224, $12,930.

18. (19) Todd Bodine, Chevrolet, 224, $20,355.

19. (1) Shane Hmiel, Chevrolet, 224, $16,180.

20. (8) Mike McLaughlin, Pontiac, 223, $20,930.

21. (36) Butch Miller, Chevrolet, 223, $12,780.

22. (25) Ron Hornaday Jr., Chevrolet, 223, $12,620.

23. (18) Casey Mears, Dodge, 223, $12,585.

24. (35) Brad Teague, Ford, 223, $10,550.

25. (5) Larry Foyt, Chevrolet, 223, $12,505.

26. (31) Jeff Fultz, Chevrolet, 221, $10,570.

27. (28) Steadman Marlin, Ford, 220, $10,435.

28. (12) Lyndon Amick, Chevrolet, 220, $12,405.

29. (34) Andy Kirby, Ford, 220, $10,365.

30. (10) Tony Raines, Chevrolet, 196, oil leak, $12,400.

31. (40) Brian Weber, Chevrolet, 182, handling, $10,260.

32. (27) Dan Pardus, Chevrolet, 169, crash, $10,240.

33. (37) Greg Biffle, Ford, 163, $17,720.

34. (13) Hank Parker Jr., Dodge, 156, crash, $12,195.

35. (33) Richard Mitchell, Chevrolet, 146, engine failure, $10,175.

36. (32) Jason Schuler, Ford, 140, crash, $10,155.

37. (16) Ashton Lewis Jr., Chevrolet, 128, crash, $12,135.

38. (38) Derrike Cope, Chevrolet, 105, engine failure, $10,110.

39. (22) Chad Chaffin, Chevrolet, 53, oil leak, $10,090.

40. (42) Dion Ciccarelli, Ford, 39, fuel pump, $10,070.

41. (39) Mike Harmon, Chevrolet, 14, ignition, $10,050.

42. (41) Jimmy Kitchens, Ford, 8, rear end, $10,030.

43. (43) Jason White, Ford, 3, engine failure, $10,009.

---

Time of Race: 2 hours, 42 minutes, 5 seconds.

Margin of Victory: 2.942.

Caution Flags: 7 for 54 laps.

Lead Changes: 12 among 10 drivers.

Lap Leaders: S. Hmiel 1; J. Keller 2-59; T. Sauter 60-62; K. Grubb 63-80; T. Raines 81-84; J. Sprague 85-88; J. Keller 89-110; T. Bodine 111-125; B. Hamilton Jr. 126-135; J. Keller 136-155; J. Sprague 156-165; J. Sauter 166-178; S. Riggs 179-225.

Driver Standings: J. Sprague - 1,045; R. LaJoie - 967; J. Keller - 962; S. Riggs - 962; K. Wallace - 926; G. Biffle - 916; J. Green - 893; B. Hamilton Jr. - 886; M. McLaughlin - 873; S. Wimmer - 840.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 3 Thu
  • 4 Fri
  • 5 Sat
  • 6 Sun
  • 7 Mon