NASCAR Winston Cup MBNA 400
Monday, Sept. 24, 2001 | 9:10 a.m.
Sunday
At Dover Downs International Speedway
Dover, Del.
Lap length: 1-mile oval
1. (3) Dale Earnhardt Jr, Chevrolet, 400 laps, 101.559 mph, $168,858.
2. (41) Jerry Nadeau, Chevrolet, 400, $106,960.
3. (4) Ricky Rudd, Ford, 400, $117,507.
4. (23) Jeff Gordon, Chevrolet, 400, $117,832.
5. (11) Tony Stewart, Pontiac, 400, $89,270.
6. (14) Kevin Harvick, Chevrolet, 400, $102,167.
7. (16) Joe Nemechek, Chevrolet, 400, $85,735.
8. (26) Sterling Marlin, Dodge, 400, $73,025.
9. (18) Casey Atwood, Dodge, 400, $53,565.
10. (17) Bobby Hamilton, Chevrolet, 400, $66,765.
11. (15) Rusty Wallace, Ford, 400, $92,305.
12. (1) Dale Jarrett, Ford, 400, $98,142.
13. (39) Jimmy Spencer, Ford, 400, $65,585.
14. (19) Elliott Sadler, Ford, 400, $73,576.
15. (9) Todd Bodine, Ford, 399, $51,665.
16. (24) Kevin Lepage, Chevrolet, 399, $53,655.
17. (33) Terry Labonte, Chevrolet, 398, $81,095.
18. (13) Ken Schrader, Pontiac, 398, $59,125.
19. (29) John Andretti, Dodge, 398, $82,792.
20. (30) Mike Skinner, Chevrolet, 398, $83,939.
21. (22) Jeff Burton, Ford, 398, $90,111.
22. (6) Kenny Wallace, Chevrolet, 397, $73,358.
23. (34) Mike Wallace, Ford, 396, $54,865.
24. (12) Stacy Compton, Dodge, 396, $46,615.
25. (31) Hut Stricklin, Ford, 396, $44,340.
26. (5) Ricky Craven, Ford, 395, $56,290.
27. (32) Hermie Sadler, Chevrolet, 394, $43,140.
28. (35) Brett Bodine, Ford, 391, suspension, $45,465.
29. (40) Matt Kenseth, Ford, 390, $50,815.
30. (10) Bill Elliott, Dodge, 383, $67,888.
31. (37) Johnny Benson, Pontiac, 317, crash, $50,490.
32. (38) Mark Martin, Ford, 314, $86,681.
33. (25) Ward Burton, Dodge, 304, crash, $75,315.
34. (8) Ron Hornaday Jr, Pontiac, 268, crash, $42,005.
35. (42) Dave Blaney, Dodge, 266, crash, $41,855.
36. (2) Bobby Labonte, Pontiac, 258, $94,152.
37. (28) Robert Pressley, Ford, 228, crash, $49,600.
38. (20) Buckshot Jones, Dodge, 203, engine failure, $49,475.
39. (27) Michael Waltrip, Chevrolet, 199, crash, $51,350.
40. (36) Andy Houston, Ford, 165, crash, $41,200.
41. (43) Kurt Busch, Ford, 115, engine failure, $49,075.
42. (7) Jeremy Mayfield, Ford, 54, crash, $80,234.
43. (21) Kyle Petty, Dodge, 13, engine failure, $41,076.
---
Time of race: 3 hours, 56 minutes, 19 seconds.
Margin of victory: 1.576 seconds.
Caution flags: 11 for 71 laps.
Lead changes: 13 among 7 drivers.
Lap leaders: D.Jarrett 0; B.Labonte 1; D.Jarrett 2; D.Earnhardt Jr 3-26; R.Craven 27-41; D.Earnhardt Jr 42-56; R.Rudd 57-64; D.Earnhardt Jr 65-168; E.Sadler 169; T.Stewart 170-172; D.Earnhardt Jr 173-183; R.Rudd 184-344; D.Jarrett 345-361; D.Earnhardt Jr 362-400.
Driver standings: J.Gordon, 3,928; R.Rudd, 3,716; T.Stewart, 3,516; D. Jarrett, 3,507; S.Marlin, 3,444; D.Earnhardt Jr, 3,429; K.Harvick, 3,380; R.Wallace, 3,355; B.Labonte, 3,327; J.Benson, 3,168.
archive
Most Popular
- Viewed
- Discussed
- E-mailed







Facebook Connect