Busch qualifying results
Friday, Sept. 7, 2001 | 9:36 a.m.
Autolite Fram 250 Lineup After Thursday qualifying; race today
At Richmond International Raceway
Richmond, Va.
1. (10) Jeff Green, Ford, 125.122.
2. (02) Ryan Newman, Ford, 124.809.
3. (1) Jimmy Spencer, Chevy, 124.804.
4. (43) Jay Sauter, Chevy, 124.522.
5. (2) Kevin Harvick, Chevy, 124.435.
6. (60) Greg Biffle, Ford, 124.275.
7. (11) Ron Hornaday Jr, Chevy,124.052.
8. (87) Joe Nemechek, Chevy,123.836.
9. (48) Kenny Wallace, Chevy, 123.700.
10. (34) David Green, Chevy, 123.626.
11. (59) Rich Bickle, Chevy, 123.604.
12. (26) B. Hamilton Jr., Chevy, 123.598.
13. (57) Jason Keller, Ford, 123.530.
14. (98) Elton Sawyer, Ford, 123.496.
15. (18) M.McLaughlin, Pontiac, 123.485.
16. (17) Matt Kenseth, Chevy, 123.327.
17. (37) Kevin Grubb, Chevy, 123.327.
18. (66) G. Bodine, Chevy, 123.282.
19. (4) Mike Wallace, Chevy, 123.175.
20. (92) J. Johnson, Chevy, 123.158.
21. (9) Jeff Burton, Ford, 123.158.
22. (99) Michael Waltrip, Chevy, 122.996.
23. (21) Johnny Sauter, Chevy, 122.928.
24. (36) H. Parker Jr., Chevy, 122.761.
25. (20) M.McFarland, Pontiac, 122.549.
26. (29) Brian Vickers, Chevy, 122.543.
27. (7) Randy LaJoie, Chevy, 122.510.
28. (33) Tony Raines, Chevy, 122.421.
29. (74) Chad Little, Chevy, 122.360.
30. (46) A. Lewis Jr., Chevy, 122.277.
31. (23) Scott Wimmer, Pontiac, 122.084.
32. (14) Larry Foyt, Chevy, 122.050.
33. (6) Josh Richeson, Ford, 122.039.
34. (54) Kelly Denton, Chevy, 121.995.
35. (52) Jason Rudd, Ford, 121.863.
36. (35) Lyndon Amick, Chevy, 121.819.
37. (27) J. McMurray, Chevy, provisional.
38. (63) Shane Hall, Ford, prov.
39. (25) R. Tolsma, Chevy, prov.
40. (77) S.Huffman, Ford, prov.
41. (49) Ken Alexander, Ford, prov.
42. (28) Brad Baker, Chevy, prov.
43. (8) Jeff Falk, Chevy, prov..
Failed to Qualify
44. (94) S. Christian, Dodge, 121.294.
45. (75) Randy Ratliff, Chevy, 119.957.
46. (84) Dion Ciccarelli, Ford, 119.469.
47. (72) A.J. Alsup, Chevy, 119.406.
48. (71) Ron Young, Chevy, 119.390.
49. (97) Robby Faggart, Chevy, 119.221.
50. (16) Chad Chaffin, Pontiac, 118.953.
51. (96) Jeff Oakley, Chevy, 117.894.
52. (5) Eddie Beahr, Ford, 117.504.
archive
Most Popular
- Viewed
- Discussed
- E-mailed







Facebook Connect