Las Vegas Sun

November 23, 2009

Currently: 59° | Complete forecast | Log in

NASCAR Winston Cup results

Monday, Oct. 1, 2001 | 9:51 a.m.

Sunday

At Kansas Speedway

Kansas City, Kan.

Lap length: 1.5-mile tri-oval

1. (2) Jeff Gordon, Chevrolet, 267 laps, 110.576 mph, $254,377.

2. (17) Ryan Newman, Ford, 267, $100,100.

3. (8) Ricky Rudd, Ford, 267, $138,947.

4. (11) Rusty Wallace, Ford, 267, $130,140.

5. (19) Sterling Marlin, Dodge, 267, $98,760.

6. (23) Mark Martin, Ford, 267, $109,551.

7. (37) Robert Pressley, Ford, 267, $77,820.

8. (7) Tony Stewart, Pontiac, 267, $76,150.

9. (40) Kurt Busch , Ford, 267, $67,700.

10. (21) Dave Blaney, Dodge, 267, $61,580.

11. (26) Jeff Burton, Ford, 267, $100,046.

12. (25) Jerry Nadeau, Chevrolet, 267, $63,200.

13. (31) Kevin Lepage, Chevrolet, 267, $60,111.

14. (34) Robby Gordon, Chevrolet, 267, $86,024.

15. (24) Bobby Hamilton, Chevrolet, 267, $64,300.

16. (15) Kevin Harvick , Chevrolet, 267, $95,727.

17. (35) Kenny Wallace, Chevrolet, 266, $78,843.

18. (16) Andy Houston , Ford, 266, $52,300.

19. (29) Mike Wallace, Ford, 266, $64,590.

20. (39) Joe Nemechek, Chevrolet, 266, $83,870.

21. (9) Ricky Craven, Ford, 265, $51,900.

22. (14) Jimmy Spencer, Ford, 265, $62,175.

23. (32) Elliott Sadler, Ford, 265, $68,800.

24. (30) Derrike Cope, Ford, 263, $47,500.

25. (42) Brett Bodine, Ford, 263, $51,200.

26. (28) Ken Schrader, Pontiac, 262, $58,100.

27. (20) Terry Labonte, Chevrolet, 258, suspension, $82,130.

28. (1) Jason Leffler , Dodge, 256, crash, $59,700.

29. (10) Bobby Labonte, Pontiac, 246, crash, $98,527.

30. (18) Dale Jarrett, Ford, 246, crash, $91,827.

31. (33) Buckshot Jones, Dodge, 245, $54,100.

32. (13) Matt Kenseth, Ford, 238, crash, $53,900.

33. (22) Dale Earnhardt Jr, Chevrolet, 228, crash, $80,423.

34. (4) Stacy Compton, Dodge, 202, crash, $45,500.

35. (43) Hut Stricklin, Ford, 198, $45,300.

36. (38) Jeremy Mayfield, Ford, 192, $84,384.

37. (6) Johnny Benson, Pontiac, 184, engine failure, $52,900.

38. (41) Michael Waltrip, Chevrolet, 164, crash, $54,700.

39. (12) John Andretti, Dodge, 146, $79,527.

40. (3) Bill Elliott, Dodge, 134, engine failure, $69,023.

41. (36) Ward Burton, Dodge, 67, crash, $77,235.

42. (27) Todd Bodine, Ford, 67, crash, $43,900.

43. (5) Casey Atwood , Dodge, 0, crash, $43,950.

---

Time of Race: 3 hours, 37 minutes, 19 seconds.

Margin of Victory: 0.413 seconds.

Caution Flags: 13 for 70 laps.

Lead Changes: 19 among 12 drivers.

Lap Leaders: J.Leffler (Pole Winner); J.Gordon 9-22; B.Elliott 23-55; J.Gordon 56; R.Rudd 57; J.Gordon 58-59; R.Rudd 60-64; J.Gordon 65-78; R.Wallace 79-118; S.Marlin 119; D.Earnhardt Jr 120-122; K.Wallace 123; M.Kenseth 124-137; D.Blaney 138; R.Wallace 139-185; J.Nadeau 186-200; R.Wallace 201-231; R.Rudd 232-244; M.Martin 245; J.Gordon 246-267.

Driver Standings: J.Gordon, 4,108; R.Rudd, 3,886; T.Stewart, 3,658; S.Marlin, 3,604; D.Jarrett, 3,580; R.Wallace, 3,525; D.Earnhardt Jr, 3,498; K.Harvick, 3,495; B.Labonte, 3,403; J.Benson, 3,220.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 23 Mon
  • 24 Tue
  • 25 Wed
  • 26 Thu
  • 27 Fri