Las Vegas Sun

December 1, 2009

Currently: 55° | Complete forecast | Log in

NASCAR Pennzoil 400 results

Monday, Nov. 12, 2001 | 10:33 a.m.

Sunday

At Homestead-Miami Speedway

Homestead, Fla.

Lap Length: 1.5 miles

1. (1) Bill Elliott, Dodge, 267, $319,273.

2. (8) Michael Waltrip, Chevrolet, 267, $201,925.

3. (2) Casey Atwood, Dodge, 267, $155,825.

4. (19) Jeff Burton, Ford, 267, $149,371.

5. (5) Sterling Marlin, Dodge, 267, $115,585.

6. (14) Dave Blaney, Dodge, 267, $77,825.

7. (13) Kevin Harvick, Chevrolet, 267, $106,102.

8. (31) Bobby Labonte, Pontiac, 267, $105,102.

9. (9) Jeff Green, Chevrolet, 267, $83,899.

10. (7) Jason Leffler, Dodge, 267, $70,895.

11. (15) Terry Labonte, Chevrolet, 267, $77,605.

12. (6) Rusty Wallace, Ford, 267, $85,715.

13. (10) Ward Burton, Dodge, 267, $77,510.

14. (26) Kenny Wallace, Chevrolet, 267, $70,218.

15. (17) Dale Earnhardt Jr, Chevrolet, 267, $77,373.

16. (43) Kyle Petty, Dodge, 267, $41,450.

17. (12) Todd Bodine, Ford, 267, $49,361.

18. (34) Jimmy Spencer, Ford, 267, $55,540.

19. (22) Tony Stewart, Pontiac, 267, $59,350.

20. (25) Johnny Benson, Pontiac, 267, $54,850.

21. (4) Ricky Rudd, Ford, 267, $72,447.

22. (3) John Andretti, Dodge, 267, $76,877.

23. (32) Kurt Busch, Ford, 267, $49,550.

24. (16) Mark Martin, Ford, 267, $82,501.

25. (30) Jimmie Johnson, Chevrolet, 267, $41,025.

26. (29) Mike Wallace, Ford, 266, $70,134.

27. (21) Matt Kenseth, Ford, 266, $49,450.

28. (11) Jeff Gordon, Chevrolet, 266, $83,777.

29. (28) Kevin Lepage, Ford, 266, $48,150.

30. (40) Ricky Craven, Ford, 266, $39,950.

31. (24) Joe Nemechek, Chevrolet, 266, $65,020.

32. (36) Brett Bodine, Ford, 265, $36,550.

33. (23) Jerry Nadeau, Chevrolet, 264, $44,350.

34. (42) Buckshot Jones, Dodge, 264, $44,150.

35. (27) Bobby Hamilton Jr., Chevrolet, 264, $35,950.

36. (39) Elliott Sadler, Ford, 264, $53,750.

37. (35) Geoffrey Bodine, Ford, 264, $35,550.

38. (41) Rick Mast, Ford, 262, $35,350.

39. (37) Bobby Hamilton, Chevrolet, 261, $43,150.

40. (33) Robert Pressley, Ford, 256, $42,925.

41. (18) Dale Jarrett, Ford, 256, $79,752.

42. (38) Ken Schrader, Pontiac, 255, $42,425.

43. (20) Stacy Compton, Dodge, 222, crash, $34,224.

---

Average Speed of Race Winner: 117.449 mph.

Time of Race: 3 hours, 24 minutes, 36 seconds.

Margin of Victory: 1.420.

Caution Flags: 6 for 41 laps.

Lead Changes: 19 among 7 drivers.

Lap Leaders: B. Elliott 1-52; S. Marlin 53-57; B. Elliott 58-59; S. Marlin 60-61; M. Waltrip 62-63; C. Atwood 64-78; T. Stewart 79-83; S. Marlin 84-95; T. Stewart 96-111; M. Martin 112-122; K. Harvick 123-142; T. Stewart 143-146; K. Harvick 147; T. Stewart 148; S. Marlin 149-153; T. Stewart 154-174; K. Harvick 175-200; T. Stewart 201-225; C. Atwood 226-262; B. Elliott 263-267.

Top 10 in Points: J. Gordon - 4,829; R. Rudd - 4,524; T. Stewart - 4,465; S. Marlin - 4,391; D. Jarrett - 4,336; R. Wallace - 4,245; D. Earnhardt Jr - 4,213; B. Labonte - 4,211; K. Harvick - 4,151; J. Burton - 4,143.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 1 Tue
  • 2 Wed
  • 3 Thu
  • 4 Fri
  • 5 Sat