Callaway Golf Las Vegas Intercollegiate results
Monday, March 12, 2001 | 9:16 a.m.
Team Standings
1 Georgia Tech 292 279 273 -- 844
2 Georgia 300 288 280 -- 868
3 Clemson 293 287 289 -- 869
4 North Carolina State 299 287 285 -- 871
5 TCU 294 295 285 -- 874
6 Arizona State 307 282 286 -- 875
7 Florida 297 292 287 -- 876
8 Oklahoma State 300 286 292 -- 878
9 Houston 301 291 292 -- 884
10 South Carolina 312 293 283 -- 888
11 New Mexico 311 287 293 -- 891
12 UNLV 316 292 284 -- 892
13 Texas 310 290 296 -- 896
14 Minnesota 311 299 294 -- 904
15 Kent State 319 292 296 -- 907
Individuals
1 Jeff Quinney, Arizona State 69 67 67 -- 203
2 Troy Matteson, Georgia Tech 72 72 66 -- 210
3 Erik Compton, Georgia 73 69 69 -- 211
4 Camilo Villegas, Florida 75 70 67 -- 212
Bryce Molder, Georgia Tech 75 69 68 -- 212
6 John Mills, Kent 75 69 69 -- 213
Kris Mikkelsen, Georgia Tech 74 69 70 -- 213
8 John Engler, Clemson 70 72 72 -- 214
Adam Rubinson, TCU 70 72 72 -- 214
Garth Mulroy, North Carolina State 74 71 69 -- 214
Scott Lander, UNLV 75 71 68 -- 214
12 Jamie Kellam, TCU 73 74 68 -- 215
13 Nick Cassini, Georgia 74 70 72 -- 216
Wade Ormsby, Houston 76 69 71 -- 216
David Sanchez, North Carolina State 75 72 69 -- 216
16 Matt McQuillan, Oklahoma State 78 68 71 -- 217
Bubba Dickerson, Florida 70 72 75 -- 217
Andy Sanders, Houston 72 74 71 -- 217
Chris Mundorf , North Carolina State 76 69 72 -- 217
Wes Latimer, Georgia Tech 71 74 72 -- 217
21 Jin Park, Arizona State 79 67 72 -- 218
22 Boyd Summerhays, Oklahoma State 74 76 69 -- 219
Anders Hultman, Oklahoma State 71 73 75 -- 219
Camilo Benedetti, Florida 76 73 70 -- 219
Bryant Odom, Georgia 76 74 69 -- 219
Joel Hendry, New Mexico 77 70 72 -- 219
27 D.J. Trahan, Clemson 77 74 69 -- 220
28 Lucas Glover, Clemson 76 71 74 -- 221
Wil Collins, New Mexico 76 73 72 -- 221
Johan Kok South, Carolina 75 78 68 -- 221
31 Ryan Hybl, Georgia 77 75 70 -- 222
Ben Meyes, Minnesota 76 76 70 -- 222
33 Bret Guet, TCU 74 77 72-- 223
Kyle Thompson, South Carolina 80 73 70 -- 223
J.J. Walls, Texas 76 72 75 -- 223
Matt Weibring, Georgia Tech 85 69 69 -- 223
37 Matt Jones, Arizona State 81 71 72 -- 224
Jason Hartwick, Texas 79 70 75 -- 224
39 Jani Saari, Clemson 70 80 75 -- 225
Steve Shuert, TCU 77 74 74 -- 225
Nash Elliott, South Carolina 80 73 72 -- 225
John Bloomfield, South Carolina 77 75 73 -- 225
John Klauk, Texas 78 72 75 -- 225
Brett Foulds, UNLV 78 75 72 -- 225
45 Gregg Jones, Clemson 80 72 74 -- 226
Brad McIntosh, Houston 79 73 74 -- 226
Simon Robinson, Houston 74 76 76 -- 226
Scott Hailes, New Mexico 79 72 75 -- 226
49 Scott Volpitto, TCU 79 75 73 -- 227
David Miller, Georgia 77 76 74 -- 227
Michael Letzig, New Mexico 81 72 74 -- 227
Calvin Kupeyan, UNLV 82 75 70 -- 227
53 J.C. DeLeon, Oklahoma State 79 71 78 -- 228
Par Nilsson, Oklahoma State 77 74 77 -- 228
Mark Tullo, North Carolina State 74 75 79 -- 228
56 Jordan Code, Florida 76 77 76 -- 229
Ross Wellington, North Carolina State 79 75 75 -- 229
Matt Brost, Texas 82 76 71 -- 229
James Oh, UNLV 84 71 74 -- 229
Brent DelaHoussaye, South Carolina 83 72 74 -- 229
61 Danny Sahl, Kent 80 73 77 -- 230
Brian Miller, Kent 80 75 75 -- 230
Chez Reavie, Arizona State 78 77 75 -- 230
Simon Nash, Minnesota 84 75 71 -- 230
65 Zack Faulds, Minnesota 78 76 77 -- 231
Dave Morgan, Minnesota 81 74 76 -- 231
Wilhelm Schauman, Minnesota 76 74 81 -- 231
Matt Dobyns,Texas 77 76 78 -- 231
69 Nick Gilliam, Florida 77 80 75 -- 232
74 Travis Whisman, UNLV 81 79 80 -- 240
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- Strip Scribbles: Will Maria Menounos attend Derek Hough’s 27th birthday at Tabu?
- Obama called ‘most anti-immigrant president’ in U.S. history
- Las Vegas businessman files $310 million personal bankruptcy
- President Obama to visit UNLV next week, officials confirm
- Las Vegas lawyer pleads to federal charges he defrauded clients







Facebook Connect