Las Vegas Sun

November 8, 2009

Currently: 69° | Complete forecast | Log in

NASCAR Craftsman Trucks Series lineup

Saturday, March 3, 2001 | 6:15 a.m.

Florida Dodge Dealers 400 Lineup

After Saturday qualifying; Race Sunday

At Homestead-Miami Speedway

Homestead, Fla.

1. (2) Scott Riggs, Dodge, 146.017.

2. (17) Ricky Hendrick, Chevrolet, 145.721.

3. (1) Ted Musgrave, Dodge, 145.643.

4. (90) Lance Norick, Chevrolet, 145.592.

5. (18) Joe Ruttman, Dodge, 145.005.

6. (24) Jack Sprague, Chevrolet, 144.986.

7. (60) Travis Kvapil, Chevrolet, 144.846.

8. (3) Bryan Reffner, Chevrolet, 144.246.

9. (46) Dennis Setzer, Chevrolet, 144.042.

10. (14) Rick Crawford, Ford, 143.541.

11. (43) Carlos Contreras, Dodge, 143.468.

12. (66) Rick Carelli, Chevrolet, 143.464.

13. (75) Billy Bigley, Chevrolet, 143.400.

14. (61) Randy Tolsma, Chevrolet, 143.316.

15. (88) Matt Crafton, Chevrolet, 143.156.

16. (51) Michael Ritch, Chevrolet, 142.831.

17. (50) Chuck Hossfeld, Ford, 142.259.

18. (16) David Donohue, Chevrolet, 142.031.

19. (73) Jason Small, Chevrolet, 141.963.

20. (72) Randy MacDonald, Chevrolet, 141.665.

21. (29) Terry Cook, Ford, 141.409.

22. (81) Nathan Buttke, Chevrolet, 141.309.

23. (8) Willy T. Ribbs, Dodge, 141.236.

24. (9) Lance Hooper, Ford, 141.125.

25. (94) Ronnie Hornaday, Chevrolet, 141.070.

26. (25) Barry Bodine, Ford, 140.731.

27. (86) Derrike Cope, Ford, 140.468.

28. (08) Bobby Dotter, Chevrolet, 140.376.

29. (20) Coy Gibbs, Chevrolet, 140.314.

30. (19) Ricky Sanders, Ford, 139.312.

31. (99) Nathan Haseleu, Ford, 138.942.

32. (31) Michael Dokken, Ford, provisional.

33. (63) Larry Gunselman, Ford, provisional.

34. (23) Loni Richardson, Chevrolet, provisional.

35. (10) Mark Petty, Dodge, provisional.

36. (55) Tom Powers, Dodge, 135.010.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 8 Sun
  • 9 Mon
  • 10 Tue
  • 11 Wed
  • 12 Thu