Las Vegas Sun

December 2, 2009

Currently: 42° | Complete forecast | Log in

NASCAR Winston Cup results

Monday, June 25, 2001 | 9:49 a.m.

Sunday

At Sears Point Raceway

Sonoma, Calif.

Course: 10 turns, 2 miles

1. (3) Tony Stewart, Pontiac, 112, $139,875.

2. (7) Robby Gordon, Ford, 112, $114,035.

3. (1) Jeff Gordon, Chevrolet, 112, $129,277.

4. (22) Ricky Rudd, Ford, 112, $98,847.

5. (2) Rusty Wallace, Ford, 112, $94,780.

6. (5) Ward Burton, Dodge, 112, $88,975.

7. (4) Bobby Labonte, Pontiac, 112, $106,267.

8. (26) Jeff Burton, Ford, 112, $93,186.

9. (18) Bill Elliott, Dodge, 112, $74,713.

10. (38) Mark Martin, Ford, 112, $96,036.

11. (42) Boris Said, Ford, 112, $64,695.

12. (11) Scott Pruett, Chevrolet, 112, $77,020.

13. (25) Brett Bodine, Ford, 112, $53,811.

14. (12) Kevin Harvick Chevrolet, 112, $89,877.

15. (10) Bobby Hamilton, Chevrolet, 112, $56,850.

16. (9) Ricky Craven, Ford, 112, $46,300.

17. (27) Elliott Sadler, Ford, 112, $67,865.

18. (43) Ron Hornaday Jr., Pontiac, 112, $44,850.

19. (37) Dale Earnhardt Jr., Chevrolet, 112, $75,718.

20. (19) Michael Waltrip, Chevrolet, 112, $54,560.

21. (20) Matt Kenseth, Ford, 112, $53,200.

22. (33) Kyle Petty, Dodge, 112, $40,840.

23. (41) Kurt Busch, Ford, 112, $52,205.

24. (30) Stacy Compton, Dodge, 112, $47,100.

25. (36) Dorsey Schroeder, Dodge, 112, $52,805.

26. (35) Dale Jarrett, Ford, 112, $85,702.

27. (39) Jimmy Spencer, Ford, 112, $51,740.

28. (16) Sterling Marlin, Dodge, 112, $51,555.

29. (14) Johnny Benson, Pontiac, 112, $51,535.

30. (21) John Andretti, Dodge, 111, $78,522.

31. (6) Jerry Nadeau, Chevrolet, 111, $48,425.

32. (17) Dave Blaney, Dodge, 111, $40,365.

33. (23) Todd Bodine, Ford, 111, $40,340.

34. (24) Mike Skinner, Chevrolet, 111, $72,624.

35. (29) Buckshot Jones, Dodge, 111, $78,280.

36. (8) Terry Labonte, Chevrolet, 110, crash, $72,990.

37. (32) Ken Schrader, Pontiac, 104, $48,240.

38. (13) Ron Fellows, Chevrolet, 101, crash, $40,195.

39. (40) Jeremy Mayfield, Ford, 97, $79,459.

40. (34) Steve Park, Chevrolet, 93, $66,373.

41. (28) Casey Atwood, Dodge, 41, engine failure, $40,110.

42. (15) Brian Simo, Ford, 30, transmission, $40,090.

43. (31) Kevin Lepage, Chevrolet, 2, engine failure, $40,317.

---

Race Statistics

Time of race: 2 hours, 57 minutes, 6 seconds.

Margin of victory: 1.746 seconds.

Caution flags: 5 for 17 laps.

Lead changes: 10 among 8 drivers.

Lap leaders: J.Gordon 1-32; R.Fellows 33-52; J.Gordon 53-73; R.Gordon 74-77; B.Bodine 78; M.Waltrip 79; E.Sadler 80-82; J.Spencer 83; J.Gordon 84-85; R.Gordon 86-101; T.Stewart 102-112.

Series leaders: J.Gordon 2,351, D.Jarrett 2,225, R.Rudd 2,206, T.Stewart 2,117, S.Marlin 2,108, R.Wallace 2,038, J.Benson 1,922, B.Labonte 1,906, K.Harvick 1,894, S.Park 1,858.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 2 Wed
  • 3 Thu
  • 4 Fri
  • 5 Sat
  • 6 Sun