Las Vegas Sun

May 31, 2012

Currently: 99° | Complete forecast | Log in

NASCAR Winston Cup results

Monday, June 11, 2001 | 10:10 a.m.

KMart 400 Sunday

At Michigan International Speedway

Brooklyn, Mich.

2 Miles

1. (1) Jeff Gordon, Chevrolet, 200, $240,137.

2. (2) Ricky Rudd, Ford, 200, $123,257.

3. (29) Sterling Marlin, Dodge, 200, $95,280.

4. (9) Jeremy Mayfield, Ford, 200, $98,814.

5. (12) Ryan Newman, Ford, 200, $47,315.

6. (23) Hut Stricklin, Ford, 200, $57,140.

7. (13) Jeff Burton, Ford, 200, $91,286.

8. (4) Dave Blaney, Dodge, 200, $47,965.

9. (6) Bill Elliott, Dodge, 200, $71,638.

10. (8) Kevin Harvick, Chevrolet, 200, $94,042.

11. (14) Jimmy Spencer, Ford, 200, $62,735.

12. (10) Johnny Benson, Pontiac, 200, $53,400.

13. (25) Bobby Labonte, Pontiac, 200, $92,317.

14. (33) Ken Schrader, Pontiac, 200, $57,701.

15. (31) Matt Kenseth, Ford, 200, $54,040.

16. (20) Mark Martin, Ford, 199, $83,041.

17. (17) Jeff Green, Chevrolet, 199, $38,390.

18. (21) Dale Jarrett, Ford, 199, $83,117.

19. (36) Jason Leffler, Dodge, 199, $54,080.

20. (3) Mike Skinner, Chevrolet, 199, $78,014.

21. (43) Robert Pressley, Ford, 199, $52,115.

22. (38) Bobby Hamilton, Chevrolet, 199, $48,440.

23. (16) Steve Park, Chevrolet, 199, $66,333.

24. (19) Bobby Hamilton Jr., Chevrolet, 199, $68,060.

25. (37) Tony Stewart, Pontiac, 198, $57,490.

26. (42) Terry Labonte, Chevrolet, 198, $71,970.

27. (22) Kyle Petty, Dodge, 198, $35,990.

28. (41) Jerry Nadeau, Chevrolet, 198, $46,840.

29. (35) Michael Waltrip, Chevrolet, 198, $45,640.

30. (34) Casey Atwood, Dodge, 198, $39,065.

31. (26) Kevin Lepage, Chevrolet, 198, $37,915.

32. (27) Ron Hornaday Jr., Pontiac, 197, $35,340.

33. (28) Brett Bodine, Ford, 197, $35,265.

34. (32) Shawna Robinson, Ford, 197, $35,190.

35. (5) Ricky Craven, Ford, 196, $35,115.

36. (24) Buckshot Jones, Dodge, 188, engine failure, $43,065.

37. (15) John Andretti, Dodge, 186, crash, $70,042.

38. (40) Ward Burton, Dodge, 184, engine failure, $68,040.

39. (7) Dale Earnhardt Jr., Chevrolet, 171, engine failure, $69,593.

40. (39) Elliott Sadler, Ford, 156, $52,835.

41. (18) Rusty Wallace, Ford, 118, $79,940.

42. (30) Todd Bodine, Ford, 38, crash, $34,760.

43. (11) Kurt Busch, Ford, 16, crash, $42,069.

---

Race Statistics

Winner's Average Speed: 134.203 mph.

Time of Race: 2 hours, 58 minutes, 50 seconds.

Margin of Victory: 0.085.

Caution Flags: 8 for 34 laps.

Lead Changes: 17 among 7 drivers.

Lap Leaders: J.Gordon 0; R.Rudd 1-2; J.Gordon 3-22; D.Earnhardt Jr. 23-24; J.Gordon 25-30; J.Benson 31-41; B.Jones 42; D.Earnhardt Jr. 43-44; J.Gordon 45-92; S.Marlin 93; J.Gordon 94-123; S.Marlin 124-131; M.Kenseth 132-141; J.Gordon 142-174; S.Marlin 175-193; J.Gordon 194-198; R.Rudd 199; J.Gordon 200.

Point Standings

1, J.Gordon, 1,996. 2, D.Jarrett, 1,970. 3, S.Marlin, 1,869. 4, R.Rudd, 1,866. 5, T.Stewart, 1,791. 6, R.Wallace, 1,768. 7, J.Benson, 1,755. 8, S.Park, 1,748. 9, K.Harvick, 1,655. 10, B.Labonte, 1,613.

archive