Las Vegas Sun

November 12, 2009

Currently: 73° | Complete forecast | Log in

NASCAR Winston Cup results

Monday, July 30, 2001 | 10:54 a.m.

Pennsylvania 500 Sunday At Pocono Raceway Long Pond, Pa. Lap Length: 2.5 miles

1. (11) Bobby Labonte, Pontiac, 200, $189,427.

2. (12) Dale Earnhardt Jr, Chevrolet, 200, $119,923.

3. (13) Tony Stewart, Pontiac, 200, $91,800.

4. (14) Bill Elliott, Dodge, 200, $90,948.

5. (9) Johnny Benson, Pontiac, 200, $68,895.

6. (22) Rusty Wallace, Ford, 200, $88,555.

7. (3) Mark Martin, Ford, 200, $86,116.

8. (8) Jeff Gordon, Chevrolet, 200, $96,992.

9. (16) Robert Pressley, Ford, 200, $63,025.

10. (20) Ricky Craven, Ford, 200, $50,465.

11. (2) Ricky Rudd, Ford, 200, $73,612.

12. (7) Jimmy Spencer, Ford, 200, $58,435.

13. (38) Steve Park, Chevrolet, 200, $65,908.

14. (24) Matt Kenseth, Ford, 200, $46,840.

15. (5) Casey Atwood, Dodge, 200, $41,915.

16. (10) Sterling Marlin, Dodge, 200, $54,776.

17. (4) Ken Schrader, Pontiac, 200, $50,405.

18. (25) Jeremy Mayfield, Ford, 200, $76,799.

19. (23) Michael Waltrip, Chevrolet, 200, $43,765.

20. (6) Kevin Harvick, Chevrolet, 200, $83,667.

21. (21) Jason Leffler, Dodge, 200, $48,090.

22. (15) Dave Blaney, Dodge, 200, $36,415.

23. (26) Joe Nemechek, Chevrolet, 199, $64,360.

24. (39) Jerry Nadeau, Chevrolet, 199, $43,765.

25. (32) Mike Wallace, Ford, 198, $43,940.

26. (33) Elliott Sadler, Ford, 198, $53,390.

27. (28) John Andretti, Dodge, 198, $70,267.

28. (36) Robby Gordon, Chevrolet, 198, $64,414.

29. (29) Bobby Hamilton, Chevrolet, 197, $39,915.

30. (31) Ron Hornaday Jr., Pontiac, 197, $31,765.

31. (42) Kyle Petty, Dodge, 196, $32,115.

32. (17) Stacy Compton, Dodge, 195, $31,465.

33. (27) Brett Bodine, Ford, 194, $31,265.

34. (40) Terry Labonte, Chevrolet, 192, $63,770.

35. (43) Rick Mast, Chevrolet, 192, $30,440.

36. (18) Jeff Burton, Ford, 188, $76,061.

37. (35) Kurt Busch, Ford, 187, $38,225.

38. (34) Ward Burton, Dodge, 184, $63,310.

39. (41) Buckshot Jones, Dodge, 183, $38,125.

40. (30) Hut Stricklin, Ford, 177, $30,050.

41. (37) Dale Jarrett, Ford, 152, crash, $75,027.

42. (19) Kevin Lepage, Chevrolet, 148, crash, $29,950.

43. (1) Todd Bodine, Ford, 128, handling, $37,876.

---

Race Statistics

Average Speed of Race Winner: 134.590 mph.

Time of Race: 3 hours, 42 minutes, 54 seconds.

Margin of Victory: 1.680.

Caution Flags: 6 for 24 laps.

Lead Changes: 20 among 12 drivers.

Lap Leaders: T.Bodine 1-2, Rudd 3-10, J.Gordon 11-35, Martin 36-39, J.Burton 40-40, Jarrett 41-41, J.Gordon 42-70, Rudd 71-73, J.Gordon 74-105, Labonte 106-106, Earnhardt Jr. 107-108, Kenseth 109-111, J.Gordon 112-132, Rudd 133-144, J.Gordon 145-147, Elliott 148-148, J.Gordon 149-159, Spencer 160-160, Benson 161-168, Earnhardt Jr. 169-197, Labonte 198-200.

Points Standings

1, J.Gordon 2,847. 2, Rudd 2,802. 3, Jarrett 2,740. 4, Stewart 2,586. 5, Marlin 2,529. 6, R.Wallace 2,492. 7, Earnhardt Jr. 2,453. 8, Labonte 2,438. 9, Harvick 2,422. 10, Benson, 2,353.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 12 Thu
  • 13 Fri
  • 14 Sat
  • 15 Sun
  • 16 Mon