Las Vegas Sun

November 24, 2009

Currently: 45° | Complete forecast | Log in

Winston Cup results

Monday, July 23, 2001 | 10:32 a.m.

NASCAR-Winston Cup-New England 300 Sunday At New Hampshire International Speedway Loudon, N.H.

1. (9) Dale Jarrett, Ford, 300, $238,027.

2. (1) Jeff Gordon, Chevrolet, 300, $147,427.

3. (14) Ricky Rudd, Ford, 300, $105,097.

4. (13) Jimmy Spencer, Ford, 300, $88,160.

5. (25) Tony Stewart, Pontiac, 300, $77,800.

6. (5) Steve Park, Chevrolet, 300, $77,043.

7. (35) Bobby Labonte, Pontiac, 300, $97,977.

8. (24) Kevin Harvick, Chevrolet, 300, $92,077.

9. (29) Dale Earnhardt Jr., Chevrolet, 300, $78,473.

10. (22) Mike Wallace, Ford, 300, $70,770.

11. (10) Jeff Burton, Ford, 300, $90,296.

12. (27) Casey Atwood, Dodge, 300, $47,250.

13. (39) Brett Bodine, Ford, 300, $53,061.

14. (19) Rick Mast, Chevrolet, 300, $42,550.

15. (6) Todd Bodine, Ford, 300, $49,150.

16. (21) Matt Kenseth, Ford, 300, $54,550.

17. (37) Sterling Marlin, Dodge, 300, $58,315.

18. (2) Mark Martin, Ford, 300, $88,626.

19. (7) Robert Pressley, Ford, 300, $56,400.

20. (31) Ward Burton, Dodge, 300, $81,110.

21. (12) Bill Elliott, Dodge, 299, $70,523.

22. (8) Ken Schrader, Pontiac, 299, $53,025.

23. (17) John Andretti, Dodge, 299, $79,302.

24. (43) Buckshot Jones, Dodge, 299, $52,025.

25. (36) Robby Gordon, Ford, 299, $76,999.

26. (26) Kyle Petty, Dodge, 299, $40,525.

27. (41) Jason Leffler, Dodge, 299, $51,350.

28. (18) Michael Waltrip, Chevrolet, 299, $50,200.

29. (4) Bobby Hamilton, Chevrolet, 299, $51,550.

30. (42) Kevin Lepage, Chevrolet, 299, $42,925.

31. (40) Stacy Compton, Dodge, 298, $39,800.

32. (30) Terry Labonte, Chevrolet, 298, $72,405.

33. (38) Jerry Nadeau, Chevrolet, 291, crash, $47,550.

34. (11) Ron Hornaday Jr., Pontiac, 258, $39,425.

35. (16) Hut Stricklin, Ford, 255, ignition, $39,300.

36. (15) Johnny Benson, Pontiac, 232, handling, $47,175.

37. (34) Dave Blaney, Dodge, 228, $39,050.

38. (20) Ricky Craven, Ford, 224, engine failure, $38,925.

39. (3) Jeremy Mayfield, Ford, 211, $79,659.

40. (33) Elliott Sadler, Ford, 165, crash, $56,800.

41. (28) Joe Nemechek, Chevrolet, 129, crash, $67,020.

42. (32) Kurt Busch, Ford, 74, overheating, $46,700.

43. (23) Rusty Wallace, Ford, 11, engine failure, $83,791.

---

Race Statistics

Winner's Average Speed: 102.131 mph.

Margin of Victory: 0.659 seconds.

Caution Flags: 10 for 53 laps.

Lead Changes: 10 among 8 drivers.

Lap Leaders: J.Gordon 1-61; S.Marlin 62; J.Gordon 63-127; D.Jarrett 128-215; R.Rudd 216; S.Park 217-218; C.Atwood 219-231; K.Harvick 232-234; J.Burton 235; R.Rudd 236-296; D.Jarrett 297-300.

Top 10 in Points

1 (tie), D.Jarrett and J.Gordon 2,695. 3, R.Rudd 2,667. 4, T.Stewart 2,421. 5, S.Marlin 2,414. 6, R.Wallace 2,342. 7, K.Harvick 2,319. 8, D.Earnhardt Jr. 2,278. 9, B.Labonte 2,258. 10, J.Benson 2,193.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 24 Tue
  • 25 Wed
  • 26 Thu
  • 27 Fri
  • 28 Sat