Las Vegas Sun

November 24, 2009

Currently: 41° | Complete forecast | Log in

NASCAR Busch Grand National results

Monday, July 2, 2001 | 10:03 a.m.

Sunday

At The Milwaukee Mile West Allis, Wis.

1. (2) Greg Biffle, Ford, 250, $61,970.

2. (19) Matt Kenseth, Chevrolet, 250, $30,250.

3. (13) Kevin Grubb, Chevrolet, 250, $36,100.

4. (1) Kevin Harvick, Chevrolet, 250, $25,925.

5. (3) Jason Keller, Ford, 250, $34,225.

6. (9) Elton Sawyer, Ford, 250, $23,100.

7. (21) Jeff Purvis, Pontiac, 249, $20,600.

8. (20) Ron Hornaday, Chevrolet, 249, $15,300.

9. (4) Jeff Green, Ford, 249, $26,825.

10. (14) Tony Raines, Chevrolet, 249, $21,800.

11. (8) Mike Skinner, Chevrolet, 249, $20,125.

12. (22) Rich Bickle, Chevrolet, 249, $19,675.

13. (25) Kelly Denton, Chevrolet, 249, $15,500.

14. (11) Hank Parker Jr., Chevrolet, 249, $23,645.

15. (12) David Green, Chevrolet, 249, $17,570.

16. (10) Kenny Wallace, Chevrolet, 249, $16,845.

17. (26) Geoffrey Bodine, Chevrolet, 249, $20,200.

18. (16) Mike McLaughlin, Pontiac, 248, $21,095.

19. (6) Jamie McMurray, Chevrolet, 248, $16,480.

20. (27) Chad Little, Chevrolet, 248, $13,915.

21. (29) David Donohue, Chevrolet, 248, $15,500.

22. (24) Randy LaJoie, Chevrolet, 247, $18,640.

23. (33) Larry Foyt, Chevrolet, 247, $12,980.

24. (23) Shane Hall, Ford, 247, $15,870.

25. (41) Billy Parker, Ford, 244, $10,840.

26. (31) Jimmie Johnson, Chevrolet, 244, $13,610.

27. (32) Brad Baker, Chevrolet, 243, $10,500.

28. (38) Robby Faggart, Pontiac, 236, $10,390.

29. (35) Joe Bush, Chevrolet, 234, out of gas, $10,275.

30. (28) Scott Wimmer, Pontiac, 157, rear end, $10,265.

31. (17) Tim Fedewa, Chevrolet, 143, electrical, $13,055.

32. (15) Ashton Lewis Jr., Chevrolet, 99, crash, $9,945.

33. (18) Jay Sauter, Chevrolet, 88, crash, $12,835.

34. (5) Bobby Hamilton Jr., Chevrolet, 88, crash, $12,725.

35. (40) Bill Hoff, Chevrolet, 71, engine failure, $9,620.

36. (34) Mike Harmon, Chevrolet, 60, rear end, $9,510.

37. (30) Brian Vickers, Chevrolet, 54, crash, $9,400.

38. (7) Joe Ruttman, Chevrolet, 27, crash, $11,365.

39. (36) Brad Teague, Ford, 14, overheating, $9,330.

40. (37) Kertus Davis, Ford, 11, ignition, $9,295.

41. (39) Lance Hooper, Chevrolet, 3, ignition, $9,260.

---

Race Statistics

Time of Race: 2 hours, 26 minutes, 30 seconds.

Margin of Victory: 13.302.

Caution Flags: 4 for 19 laps.

Lead Changes: 13 among 9 drivers.

Lap Leaders: K.Harvick 0; G.Biffle 1-2; K.Harvick 3-56; R.Hornaday 57-63; R.Bickle 64-74; K.Harvick 75-127; J.Green 128-146; K.Grubb 147-148; E.Sawyer 149-150; D.Green 151; J.Purvis 152-157; R.Hornaday 158-175; K.Harvick 176-233; G.Biffle 234-250.

Point Standings

1, K.Harvick, 2,586. 2, G.Biffle, 2,474. 3, J.Keller, 2,377. 4, J.Green, 2,374. 5, T.Raines, 2,109. 6, M.McLaughlin, 2,097. 7, J.Purvis, 2,072. 8, E.Sawyer, 1,979. 9, J.Johnson, 1,945. 10, C.Little, 1,913.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 24 Tue
  • 25 Wed
  • 26 Thu
  • 27 Fri
  • 28 Sat