Las Vegas Sun

May 31, 2012

Currently: 102° | Complete forecast | Log in

NASCAR-Dura Lube 400 Results

Tuesday, Feb. 27, 2001 | 11:04 a.m.

Monday

At North Carolina Speedway

Rockingham, N.C.

Lap Length: 1.017 miles

1. (2) Steve Park, Chevrolet, 393, $144,593.

2. (3) Bobby Labonte, Pontiac, 393, $125,727.

3. (1) Jeff Gordon, Chevrolet, 393, $125,987.

4. (6) Tony Stewart, Pontiac, 393, $75,245.

5. (41) Ricky Craven, Ford, 393, $50,160.

6. (8) Johnny Benson, Pontiac, 393, $59,860.

7. (33) Rusty Wallace, Ford, 393, $85,350.

8. (26) Sterling Marlin, Dodge, 393, $64,370.

9. (16) Dave Blaney, Dodge, 393, $43,810.

10. (18) Dale Jarrett, Ford, 393, $91,237.

11. (22) Elliott Sadler, Ford, 393, $50,605.

12. (31) Robert Pressley, Ford, 393, $57,171.

13. (21) Bobby Hamilton, Chevrolet, 393, $50,260.

14. (36) Kevin Harvick, Chevrolet, 392, $84,887.

15. (12) Jerry Nadeau, Chevrolet, 392, $51,860.

16. (11) Ward Burton, Dodge, 392, $74,495.

17. (27) Joe Nemechek, Chevrolet, 392, $68,730.

18. (23) Casey Atwood, Dodge, 392, $36,460.

19. (7) Michael Waltrip, Chevrolet, 392, $36,110.

20. (17) Mark Martin, Ford, 392, $84,611.

21. (19) John Andretti, Dodge, 391, $74,237.

22. (15) Ken Schrader, Pontiac, 391, $51,500.

23. (14) Bill Elliott, Dodge, 391, $63,283.

24. (37) Mike Skinner, Chevrolet, 391, $70,584.

25. (28) Ron Hornaday Jr, Pontiac, 390, $37,960.

26. (24) Robby Gordon, Chevrolet, 390, $41,625.

27. (10) Brett Bodine, Ford, 390, $37,350.

28. (38) Matt Kenseth, Ford, 389, $45,200.

29. (35) Terry Labonte, Chevrolet, 389, $69,180.

30. (32) Jimmy Spencer, Ford, 389, $42,375.

31. (43) Hut Stricklin, Ford, 389, $33,750.

32. (29) Rick Mast, Chevrolet, 388, $33,675.

33. (20) Jason Leffler, Dodge, 387, $41,500.

34. (39) Todd Bodine, Ford, 387, $33,425.

35. (42) Buckshot Jones, Dodge, 383, $41,300.

36. (9) Kurt Busch, Ford, 383, $41,250.

37. (5) Jeff Burton, Ford, 379, $53,050.

38. (13) Jeremy Mayfield, Ford, 364, $72,424.

39. (4) Ricky Rudd, Ford, 355, $63,462.

40. (34) Mike Wallace, Ford, 355, $41,015.

41. (40) Stacy Compton, Dodge, 295, engine failure, $32,965.

42. (30) Kenny Wallace, Pontiac, 118, crash, $32,910.

43. (25) Dale Earnhardt Jr, Chevrolet, 0, crash, $66,924.

Time of Race: 3:34:21

Margin of victory: 0.138 second

Winner's average speed: 111.966 mph

Caution flags: 4 for 52 laps

Lead changes: 20 among 10 drivers

Lap leaders: J.Gordon 1-43; Park 44-47; J.Spencer 48; B.Jones 49; S.Compton 50-55; J.Gordon 56-73; Park 74-104; J.Gordon 105-127; M. Waltrip 128; B.Labonte 129-129; R.Rudd 130-132; Park 133-161; J.Gordon 162-179; B.Labonte 180-210; Marlin 211-211; J.Gordon 212-245; Martin 246; J.Gordon 247-260; Park 261-308; J.Gordon 309-338; Park 339-393

Top 20 in points: R.Wallace 311; Marlin 298; Waltrip 291; Hamilton 266; Park 255; Elliott 254; J.Gordon 253; Craven 249; Pressley 248; Nemechek 242; Sadler 239; Jarrett 236; Benson 229; Schrader 226; B.Labonte 223; Stewart 215; Atwood 212; Rudd 211; Earnhardt, Jr 209; B.Bodine 205.

archive

Most Popular