Las Vegas Sun

November 16, 2009

Currently: 59° | Complete forecast | Log in

NASCAR Twin 125 Qualifying Race Results

Friday, Feb. 16, 2001 | 2:04 a.m.

Thursday

At Daytona International Speedway

Daytona Beach, Fla.

125-mile, 50-lap qualifying races

First Race

1. (4) Sterling Marlin, Dodge, 50.

2. (26) Jerry Nadeau, Chevrolet, 50.

3. (14) Dale Earnhardt, Chevrolet, 50.

4. (9) Andy Houston, Ford, 50.

5. (17) Jimmy Spencer, Ford, 50.

6. (3) Jeff Gordon, Chevrolet, 50.

7. (24) Jason Leffler, Dodge, 50.

8. (25) Jeff Purvis, Ford, 50.

9. (7) Michael Waltrip, Chevrolet, 50.

10. (13) Casey Atwood, Dodge, 50.

11. (18) Kenny Wallace, Pontiac, 50.

12. (12) Steve Park, Chevrolet, 50.

13. (19) Mike Wallace, Ford, 50.

14. (15) Buckshot Jones, Dodge, 50.

15. (20) Rick Mast, Chevrolet, 50.

16. (5) Joe Nemechek, Chevrolet, 50.

17. (8) Bobby Hamilton, Chevrolet, 50.

18. (21) Derrike Cope, Pontiac, 50.

19. (11) Bobby Labonte, Pontiac, 50.

20. (1) Bill Elliott, Dodge, 50.

21. (16) Ron Hornaday Jr, Pontiac, 49.

22. (23) Brett Bodine, Ford, 48.

23. (10) Robby Gordon, Chevrolet, 47, engine failure.

24. (2) Dale Jarrett, Ford, 46, crash.

25. (6) Johnny Benson, Pontiac, 45, crash.

26. (22) Carl Long, Ford, 12, overheating.

---

Time of race: 00:50:51.

Margin of victory: 0.103-seconds (about 2 car-lengths).

Winner's average speed: 147.493.

Caution flags: 3 for 8 laps.

Lead changes: 10 among 6 drivers.

Lap leaders: Elliott 1-5; Waltrip 6; Elliott 7-9; J.Gordon 10-20; Earnhardt 21-22; Waltrip 23-24; Earnhardt 24-34; Purvis 35-36; J.Gordon 37-42; Earnhardt 43-49; Marlin 50.

---

Second Race

1. (4) Mike Skinner, Chevrolet, 50.

2. (9) Dale Earnhardt Jr, Chevrolet, 50.

3. (12) Jeff Burton, Ford, 50.

4. (3) Ward Burton, Dodge, 50.

5. (11) Rusty Wallace, Ford, 50.

6. (14) Ken Schrader, Pontiac, 50.

7. (18) Matt Kenseth, Ford, 50.

8. (5) Ricky Craven, Ford, 50.

9. (7) Dave Blaney, Dodge, 50.

10. (13) Mark Martin, Ford, 50.

11. (2) Tony Stewart, Pontiac, 50.

12. (20) Kurt Busch, Ford, 50.

13. (15) Kyle Petty, Dodge, 50.

14. (10) Ricky Rudd, Ford, 50.

15. (6) Terry Labonte, Chevrolet, 50.

16. (25) Jeremy Mayfield, Ford, 50.

17. (17) Todd Bodine, Ford, 50.

18. (8) John Andretti, Dodge, 50.

19. (24) Robert Pressley, Ford, 50.

20. (22) Morgan Shepherd, Ford, 50.

21. (23) Dave Marcis, Chevrolet, 50.

22. (19) Hut Stricklin, Ford, 50.

23. (1) Stacy Compton, Dodge, 50.

24. (21) Norm Benning, Chevrolet, 48.

25. (16) Elliott Sadler, Ford, 35, crash.

26. (26) Dwayne Leik, Chevrolet, 20, handling.

---

Time of race: 00:46:12.

Margin of victory: 0.004-seconds (about 6 inches).

Winner's average speed: 162.338 mph.

Caution flags: 1 for 4 laps.

Lead changes: 11 among 9 drivers.

Lap leaders: Compton 1-3; W.Burton 4; Stewart 5-8; Schrader 9; Craven 10-11; Blaney 12-13; Earnhardt Jr. 14-31; Schrader 32; Skinner 33; R.Wallace 34-45; Earnhardt Jr. 46; Skinner 47-50.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 16 Mon
  • 17 Tue
  • 18 Wed
  • 19 Thu
  • 20 Fri