NASCAR Truck Florida Dodge Dealers 250 Results
Friday, Feb. 16, 2001 | 2 a.m.
Friday
At Daytona International Speedway
Daytona Beach, Fla.
1. (1) Joe Ruttman, Dodge, 104, $84,310.
2. (5) Ricky Hendrick, Chevrolet, 104, $52,150.
3. (2) Scott Riggs, Dodge, 104, $39,615.
4. (19) Lance Norick, Chevrolet, 104, $27,650.
5. (20) Randy Tolsma, Chevrolet, 104, $23,500.
6. (16) Terry Cook, Ford, 104, $18,550.
7. (24) Coy Gibbs, Chevrolet, 104, $16,150.
8. (15) Bryan Reffner, Chevrolet, 104, $16,150.
9. (8) Lyndon Amick, Chevrolet, 104, $14,150.
10. (33) Rick Crawford, Ford, 104, $16,150.
11. (23) Morgan Shepherd, Ford, 104, $13,050.
12. (6) Jack Sprague, Chevrolet, 104, $13,865.
13. (14) Rick Carelli, Ford, 103, $13,765.
14. (12) Bobby Dotter, Chevrolet, 103, $12,665.
15. (36) Donnie Neuenberger, Chevrolet, 103, $14,135.
16. (25) Derrike Cope, Ford, 102, $13,365.
17. (22) Brian Sockwell, Chevrolet, 100, $12,265.
18. (29) Larry Gunselman, Ford, 97, accident, $12,165.
19. (21) Chuck Hossfeld, Ford, 97, accident, $13,065.
20. (7) Carlos Contreras, Dodge, 96, $13,915.
21. (28) Ronnie Hornaday, Chevrolet, 87, engine, $11,890.
22. (4) Ted Musgrave, Dodge, 86, water pump, $11,790.
23. (3) Willy T. Ribbs, Dodge, 84, $11,665.
24. (13) Dennis Setzer, Chevrolet, 79, engine, $12,565.
25. (9) Travis Kvapil, Chevrolet, 73, $12,865.
26. (30) Billy Bigley, Chevrolet, 72, $12,365.
27. (34) Matt Crafton, Chevrolet, 50, engine, $12,265.
28. (17) David Donohue, Chevrolet, 38, engine, $11,165.
29. (32) Nathan Haseleu, Ford, 26, accident, $12,065.
30. (27) Randy MacDonald, Chevrolet, 26, accident, $11,965.
31. (18) Nathan Buttke, Chevrolet, 15, engine, $10,915.
32. (11) Mark Petty, Dodge, 4, accident, $11,865.
33. (26) Michael Dokken, Ford, 3, accident, $10,815.
34. (10) David Starr, Dodge, 3, accident, $10,765.
35. (35) Rich Woodland, Dodge, 3, accident, $10,715.
36. (31) Barry Bodine, Dodge, 3, accident, $10,615.
Race Statistics
Time of race: 2 hours 33 seconds.
Average speed: 129.407 mph.
Margin of victory: 0.318 second.
Caution flags: 8 for 29 laps (5-10, 15-17, 28-32, 44-46, 51-52, 81-84, 92-94, 100-102.
Lead changes: 28 among 12 drivers.
Lap leaders: Ruttman grid, Riggs 1-2, Sprague 4-10, Ruttman 11, Riggs 12-20, Hendrick 21, Tolsma 22-23, Cook 24-28, Hossfeld 29, Musgrave 30-43, Hendrick 44-46, Setzer 47, Musgrave 48-50, Shepherd 75-76, Riggs 77, Reffner 78, Setzer 79, Crawford 80-81, Hendrick 82-84, Musgrave 85-86, Ruttman 87-104.
NASCAR Craftsman Truck Series Point Standings: 1. Ruttman 185; 2. Hendrick 175; 3. Riggs 170; 4. Norick 160; 5. Tolsma 160; 6. Cook 155; 7. Reffner 147; 8. Gibbs 146; 9. Crawford 139; 10. Amick 138
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- Strip Scribbles: Will Maria Menounos attend Derek Hough’s 27th birthday at Tabu?
- Obama called ‘most anti-immigrant president’ in U.S. history
- Las Vegas businessman files $310 million personal bankruptcy
- President Obama to visit UNLV next week, officials confirm
- UNLV football grabs another local recruit, receives verbal commitment from 2013 RB Niko Kapeli







Facebook Connect