NASCAR Daytona Qualifying Race Lineups
Thursday, Feb. 15, 2001 | 12:25 p.m.
Races Thursday
At Daytona International Speedway
Daytona Beach, Fla.
First Race
1. (9) Bill Elliott, Dodge, 183.565 mph.
2. (88) Dale Jarrett, Ford, 182.622.
3. (24) Jeff Gordon, Chevrolet, 182.474.
4. (40) Sterling Marlin, Dodge, 182.135.
5. (33) Joe Nemechek, Chevrolet, 182.116.
6. (10) Johnny Benson, Pontiac, 181.995.
7. (15) Michael Waltrip, Chevrolet, 181.693.
8. (55) Bobby Hamilton, Chevrolet, 181.664.
9. (96) Andy Houston, Ford, 181.569.
10. (4) Robby Gordon, Chevrolet, 181.335.
11. (18) Bobby Labonte, Pontiac, 180.923.
12. (1) Steve Park, Chevrolet, 180.835.
13. (19) Casey Atwood, Dodge, 180.730.
14. (3) Dale Earnhardt, Chevrolet, 180.694.
15. (44) Buckshot Jones, Dodge, 180.592.
16. (14) Ron Hornaday, Pontiac, 180.531.
17. (26) Jimmy Spencer, Ford, 180.270.
18. (27) Kenny Wallace, Pontiac, 179.881.
19. (7) Mike Wallace, Ford, 179.465.
20. (50) Rick Mast, Chevrolet, 178.589.
21. (37) Derrike Cope, Pontiac, 177.294.
22. (85) Carl Long, Ford, 176.287.
23. (11) Brett Bodine, Ford, 180.941.
24. (01) Jason Leffler, Dodge, 179.394.
25. (51) Jeff Purvis, Ford, 178.462.
26. (25) Jerry Nadeau, Chevrolet, 178.271.
Second Race
1. (92) Stacy Compton, Dodge, 182.682.
2. (20) Tony Stewart, Pontiac, 182.534.
3. (22) Ward Burton, Dodge, 182.419.
4. (31) Mike Skinner, Chevrolet, 182.116.
5. (32) Ricky Craven, Ford, 182.076.
6. (5) Terry Labonte, Chevrolet, 181.811.
7. (93) Dave Blaney, Dodge, 181.668.
8. (43) John Andretti, Dodge, 181.576.
9. (8) Dale Earnhardt Jr., Chevrolet, 181.503.
10. (28) Ricky Rudd, Ford, 181.192.
11. (2) Rusty Wallace, Ford, 180.861.
12. (99) Jeff Burton, Ford, 180.748.
13. (6) Mark Martin, Ford, 180. 705.
14. (36) Ken Schrader, Pontiac, 180.643.
15. (45) Kyle Petty, Dodge, 180.581.
16. (21) Elliott Sadler, Ford, 180.361.
17. (66) Todd Bodine, Ford, 179.996.
18. (17) Matt Kenseth, Ford, 179.544.
19. (90) Hut Sticklin, ford, 178.990.
20. (97) Kurt Busch, Ford, 178.494.
21. (84) Norm Benning, Chevrolet, 176.305.
22. (80) Morgan Shepherd, Ford, 174.672.
23. (71) Dave Marcis, Chevrolet, 180.473.
24. (77) Robert Pressley, Ford, 178.916.
25. (12) Jeremy Mayfield, Ford, 178.398.
26. (72) Dwayne Leik, Chevrolet, 174.659.
archive
- Most Read
- Discussed
- Most E-mailed
- Binion’s to close all 365 rooms, lay off 100 workers
- Ex-NBA star to pay $12,835 monthly in gambling debt case
- “Last Call!”: Two words you wouldn’t expect to hear on The Strip
- Slot makers team up at behest of CityCenter
- Report: 70 percent of homeowners underwater
- Scuffle in pub parking lot leads to attorney’s arrest
- Now, Rebels must build on big Louisville win
- What reactions to Palin, Stewart say about society
- Nevada leads nation in rate of bankruptcy filings
- LV budget numbers foretell many layoffs
Blogs
The Kats Report
Planet Hollywood's Thomas McCartney headed for Tropicana (11 Comments)
Elsewhere
LV woman robs Kentucky strip club, police say (4 Comments)
Las Vegas Sands' Hong Kong IPO flops (2 Comments)
The Kats Report
Monday List: Top 13 Moments and Observations From Thanksgiving Weekend (3 Comments)
Politics: Ralston's Flash
Tarkanian: Reid is liberal, out of touch, rude, poisonously partisan and a know-it-all (16 Comments)
The Kats Report
Barry Manilow off to Paris: Two-year deal starts March 5 at Le Theatre des Arts (10 Comments)
Politics: Ralston's Flash
Ensign survives radio interview with no follow-ups; partial transcript below (9 Comments)
Calendar »
- 1 Tue
- 2 Wed
- 3 Thu
- 4 Fri
- 5 Sat
-
Grand opening of Vdara
Vdara | 10 a.m. to 11:59 p.m.
-
Dik Richie at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
A Night to Honor Israel at the Cashman Theatre
Cashman Convention Center | 7 p.m. to 10 p.m.
-
Ladies night at Feelgoods
Feelgoods
-
Sin City Sinners at VooDoo Lounge
VooDoo Steak & Lounge
The Sun
Locally owned and independent for more than 50 years.
Technorati






