Las Vegas Sun

December 3, 2009

Currently: 45° | Complete forecast | Log in

Busch NAPA Auto Parts 300 qualifying

Thursday, Feb. 15, 2001 | 10:07 a.m.

DAYTONA BEACH, Fla. -- First-round qualifying Wednesday for Saturday's Busch race at Daytona International Speedway:

1. (87) Joe Nemechek, Pontiac, 186.966 mph.

2. (7) Randy LaJoie, Pontiac, 185.939.

3. (1) PJ Jones, Pontiac, 185.529.

4. (18) Jeff Purvis, Pontiac, 184.786.

5. (23) Scott Wimmer, Pontiac, 184.718.

6. (27) Jamie McMurray, Pontiac, 184.362.

7. (61) Tim Sauter, Pontiac, 183.899.

8. (21) Mike Dillon, Chevrolet, 183.846.

9. (37) Kevin Grubb, Pontiac, 183.662.

10. (35) Lyndon Amick, Pontiac, 183.595.

11. (6) Joe Bessey, Pontiac, 183.509.

12. (2) Kevin Harvick, Chevrolet, 183.299.

13. (43) Jay Sauter, Chevrolet, 183.299.

14. (10) Jeff Green, Ford, 183.199.

15. (26) Bobby Hamilton Jr., Chevrolet, 182.997.

16. (20) Mike McLaughlin, Pontiac, 182.934.

17. (00) Todd Bodine, Pontiac, 182.737.

18. (17) Matt Kenseth, Chevrolet, 182.622.

19. (57) Jason Keller, Ford, 182.497.

20. (48) Kenny Wallace, Chevrolet, 182.046.

21. (45) Steve Grissom, Chevrolet, 181.991.

22. (08) Bobby Hamilton, Chevrolet, 181.914.

23. (16) David Starr, Pontiac, 181.892.

24. (60) Greg Biffle, Ford, 181.877.

25. (98) Elton Sawyer, Ford, 181.848.

Did not qualify

26. (46) Ashton Lewis Jr., Chevrolet, 181.789.

27. (92) Jimmie Johnson, Chevrolet, 181.627.

28. (66) Tim Fedewa, Chevrolet, 181.569.

29. (14) Larry Foyt, Chevrolet, 181.521.

30. (38) Christian Elder, Ford, 181.481.

31. (63) Shane Hall, Ford, 181.229.

32. (99) Michael Waltrip, Chevrolet, 181.123.

33. (8) Blaise Alexander, Chevrolet, 181.112.

34. (19) Mike Bliss, Chevrolet, 181.014.

35. (59) Rich Bickle, Pontiac, 181.003.

36. (36) Hank Parker Jr., Chevrolet, 180.868.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 3 Thu
  • 4 Fri
  • 5 Sat
  • 6 Sun
  • 7 Mon