NASCAR Busch NAPA Auto Parts 300 Qualifying Results
Wednesday, Feb. 14, 2001 | 4:35 a.m.
First-round qualifying, Wednesday; Race Saturday
At Daytona International Speedway
Daytona Beach, Fla.
1. (87) Joe Nemechek, Pontiac, 186.966 mph.
2. (7) Randy LaJoie, Pontiac, 185.939.
3. (1) PJ Jones, Pontiac, 185.529.
4. (18) Jeff Purvis, Pontiac, 184.786.
5. (23) Scott Wimmer, Pontiac, 184.718.
6. (27) Jamie McMurray, Pontiac, 184.362.
7. (61) Tim Sauter, Pontiac, 183.899.
8. (21) Mike Dillon, Chevrolet, 183.846.
9. (37) Kevin Grubb, Pontiac, 183.662.
10. (35) Lyndon Amick, Pontiac, 183.595.
11. (6) Joe Bessey, Pontiac, 183.509.
12. (2) Kevin Harvick, Chevrolet, 183.299.
13. (43) Jay Sauter, Chevrolet, 183.299.
14. (10) Jeff Green, Ford, 183.199.
15. (26) Bobby Hamilton Jr., Chevrolet, 182.997.
16. (20) Mike McLaughlin, Pontiac, 182.934.
17. (00) Todd Bodine, Pontiac, 182.737.
18. (17) Matt Kenseth, Chevrolet, 182.622.
19. (57) Jason Keller, Ford, 182.497.
20. (48) Kenny Wallace, Chevrolet, 182.046.
21. (45) Steve Grissom, Chevrolet, 181.991.
22. (08) Bobby Hamilton, Chevrolet, 181.914.
23. (16) David Starr, Pontiac, 181.892.
24. (60) Greg Biffle, Ford, 181.877.
25. (98) Elton Sawyer, Ford, 181.848.
Did not qualify
26. (46) Ashton Lewis Jr., Chevrolet, 181.789.
27. (92) Jimmie Johnson, Chevrolet, 181.627.
28. (66) Tim Fedewa, Chevrolet, 181.569.
29. (14) Larry Foyt, Chevrolet, 181.521.
30. (38) Christian Elder, Ford, 181.481.
31. (63) Shane Hall, Ford, 181.229.
32. (99) Michael Waltrip, Chevrolet, 181.123.
33. (8) Blaise Alexander, Chevrolet, 181.112.
34. (19) Mike Bliss, Chevrolet, 181.014.
35. (59) Rich Bickle, Pontiac, 181.003.
36. (36) Hank Parker Jr., Chevrolet, 180.868.
37. (25) Chad Chaffin, Chevrolet, 180.629.
38. (77) Kelly Denton, Ford, 180.346.
39. (11) Marty Houston, Chevrolet, 180.227.
40. (28) Brad Baker, Chevrolet, 179.996.
41. (33) Tony Raines, Chevrolet, 179.637.
42. (49) Andy Kirby, Chevrolet, 178.788.
43. (74) Chad Little, Chevrolet, 177.929.
44. (34) David Green, Chevrolet, 177.676.
45. (55) Mark Green, Ford, 177.284.
archive
- Most Read
- Discussed
- Most E-mailed
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Motorcyclist dies in Summerlin crash
- Two injured in shooting in central valley
- Buchanan was one of the city’s truly flamboyant characters
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable some had in mind
- North Las Vegas man dies in single-car crash
- Quagga mussels a toxic threat to Lake Mead
Blogs
Sports: Upon Further Review
Fight snapshot: Arum takes a pot shot during Pacquiao training
Robin Leach's Las Vegas Celebrity Watch
Final Five have two routines each on Dancing With the Stars
The Coin Bucket
Blue Man Group at half price for locals
Elsewhere
Findlay Prep's Bradley fitting in at Texas (2 Comments)
Now and Then
I went to a hockey game and a New Mexico women's soccer match broke out (2 Comments)
Politics: The Early Line
Attention in D.C. focuses on health care proposals (1 Comment)
Elsewhere
Fedor v. Rogers delivers solid ratings on CBS (6 Comments)
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.
Technorati








