The Bullring at LVMS point standings
Friday, Aug. 24, 2001 | 9:53 a.m.
Through Aug. 23, 2001
Driver points standings for the Bullring at Las Vegas Motor Speedway: NASCAR
Late Models: 1. Jason Allen (R) 563; 2. Steve Anderson 531; 3. Ray Hooper Jr. 530; 4. Bill Newman 522; 5. Wayne Jacks 497; 6. Kyle Busch (R) 471; 7. Chuck Trickle 468; 8. George Antill 442; 9. Mike Ray 434; 10. Ken Holt 427; 11. Darren Michels 407; 11. Jerry Spilsbury 407; 13. Lance Magin 404; 14. Steve Rzesnowiecky 402; 15. Dennis Rock 398.
Grand American Modifieds: 1. Doug Hamm 555; 2. Fabian Bray 552; 3. Wayne Morris Jr. 477; 4. Dan Fitzgerald 435; 5. Kirk Miller 420; 6. Stoney Gray 418; 7. Glenn Davis (R) 413; 8. Larry Gerchman 369; 9. Jerry Walton 364; 10. Eric Bauer 362; 11. Sonny Boeckman 359; 12. Randy Swalwell 350; 13. Greg Haase 311; 14. CJ Sherkenbach 310; 15. Sonny Wahl 299.
Chargers: 1. Pat Petrie Sr. 384; 2. Don Sargent 376; 3. Tom Youmans 364; 4. Fred Kiser Jr. 350; 5. Keith Danser 346; 6. Travis Swalwell (R) 345; 7. Dan Schools 330; 8. Dick McKearn 318; 9. Ron Barrette 298; 10. Rick Lamb 273; 11. Red Turner 220; 12. Jack Bass 211; 13. Doug Davenport 209; 14. Garrett Keller 204; 15. Don Darling 200.
Outlaw Stocks: 1. Pat Petrie 449; 2. Richard Kerr 436; 3. Glen Burke 428; 4. Ron Moffatt 354; 5. Mark Schottmuller 269; 6. Jerry Thitchener 251; 7. Tom Youmans 239; 8. Chris Bray 236; 9. Pat Petrie Sr. 223; 10. Bill Vint 221; 11. Mark Schriner 210; 12. Jimmy Winans 189; 13. Thane Alderman 167; 14. Steve Dessormeau 148; 15. Terry Watson 138.
Legends: 1. Spencer Clark 636; 2. Kyle Busch 596; 3. Rick Rogas 568; 4. Morris Sealy 540; 5. Aric Wiszt (R) 527; 6. Danny Williams 526; 7. Justin Johnson 481; 8. Bob Woodsford 455; 9. Dennis Lovelady (R) 450; 10. Rob Guevara 445; 11. Steve Legg 441; 12. Ron St. Amand 426; 13. David Anderson (R) 405; 14. T.J. Clark 345; 15. Charlie Wahl 343.
Bandolero Cars: 1. Joey Mogar 422; 2. Alex Haase 418; 3. Eric Chelberg 389; 4. Joshua Gross 388; 5. Kevin Terrell 355; 6. Tom Lovelady (R) 304; 7. Hayli Rochell (R) 303; 8. Justin Waters 273; 9. Chris Clark (R) 270; 10. Bear Rzesnowiecky 258; 11. Shelby Bailey(R) 245; 12. Patrick Clark (R) 229; 13. Matthew Wells (R) 168; 14. Daniel Williams (R) 75; 15. Brandon Williams (R) 33.
archive
- Most Read
- Discussed
- Most E-mailed
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Scientology foe’s arrest raises issue of rights
- Wynn Resorts to begin paying shareholder dividend
- Las Vegas home prices, sales rise in October
- Miguel Cotto camp says big cut in June fight an asset now
- NY-NY sues Calif. man alleging trademark infringement
- If you can rebuild the whole car, then why not allow an engine change?
- Cada cherishes moment as poker’s youngest champ
Blogs
The Kats Report
Of tanking, drugs and 'Slim': In 'Open,' Andre Agassi beats the odds
Robin Leach's Las Vegas Celebrity Watch
Who are the Final Four on Dancing With the Stars?
Politics: Ralston's Flash
Drugs bring Nevada governor, first lady back together (3 Comments)
Elsewhere
Macau's gambling industry faces nightmare of water rationing (2 Comments)
Top Chef: Las Vegas
Top Chef Odds Week 11: And then there were six
Politics: The Early Line
Rep. Berkley livens health care debate with story of her own (1 Comment)
Now and Then
Wranglers to face familiar foe and that's putting it mildly
Calendar »
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
- 15 Sun
-
Days of the New at Wasted Space
Wasted Space | 10 p.m. to 11:59 p.m.
-
DJ Boris at Godskitchen
Body English | 10:30 p.m. to 11:30 p.m.
-
Holding on to Sound at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Rockabilly Wednesay at Revolution Lounge
Beatles Revolution Lounge | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.
Technorati












