Las Vegas Sun

November 30, 2009

Currently: 60° | Complete forecast | Log in

The Bullring at LVMS point standings

Friday, Aug. 17, 2001 | 10:32 a.m.

Through Aug. 16, 2001

Late Models: 1. Jason Allen 523; 2. Ray Hooper Jr. 506; 3. Steve Anderson 500; 4. Bill Newman 485; 5. Kyle Busch 471; 6. Wayne Jacks 464; 7. Chuck Trickle 438; 8. George Antill 416; 9. Dennis Rock Jr. 398; 10. Ken Holt 395; 11. Mike Ray 394; 12. Rich Attisani 393; 13. Lance Magin 381; 14. Steve Rzesnowiecky 380; 15. Jerry Spilsbury 379.

Grand American Modifieds: 1. Doug Hamm 508; 2. Fabian Bray 504; 3. Wayne Morris Jr. 442; 4. Dan Fitzgerald 435; 5. Kirk Miller 385; 6. Glenn Davis 381; 7. Stoney Gray 370; 8. Eric Bauer 362; 9. Randy Swalwell 350; 10. Larry Gerchman 326; 11. Sonny Boeckman 319 12. Jerry Walton 317; 13. David Gerchman 293; 14. CJ Sherkenbach 270; 15. Greg Haase 269.

Chargers: 1. Pat Petrie Sr. 384; 2. Don Sargent 376; 3. Tom Youmans 364; 4. Fred Kiser Jr. 350; 5. Travis Swalwell 345; 6. Dan Schools 330; 7. Dick McKearn 318; 8. Keith Danser 313; 9. Ron Barrette 298; 10. Rick Lamb 239; 11. Red Turner 220; 12. Jack Bass 211; 13. Doug Davenport 209; 14. Garrett Keller 204; 15. Don Darling 200.

Outlaw Stock: 1. Pat Petrie 401; 2. Richard Kerr 392; 3. Glen Burke 379; 4. Ron Moffatt 323; 5. Chris Bray 236; 6. Mark Schottmuller 236; 7. Pat Petrie Sr. 223; 8. Bill Vint Jr. 221; 9. Jerry Thitchener 211; 10. Tom Youmans 199; 11. Mark Schriner 169; 12. Thane Alderman 167; 13. Jimmy Winans 150; 14. Steve Dessormeau 148; 15. Tom Anthony 127.

Legends Cars: 1. Spencer Clark 610; 2. Kyle Busch 596; 3. Rick Rogas 532; 4. Morris Sealy 507; 5. Aric Wiszt 492; 6. Danny Williams 489; 7. Rob Guevara 445; 8. Justin Johnson 443; 9. Bob Woodsford 426; 10. Dennis Lovelady 419; 11. Steve Legg 413; 12. Ron St. Amand 399; 13. David Anderson 371; 14. Charlie Wahl 343; 15. T.J. Clark 323.

Bandoleros: 1. Joey Mogar 372; 2. Alex Haase 369 3. Joshua Gross 346; 4. Eric Chelberg 343; 5. Kevin Terrell 311; 6. Hayli Rochell 267; 7. Tom Lovelady 265; 8. Bear Rzesnowiecky 258; 9. Justin Waters 233; 10. Chris Clark 226; 11. Shelby Bailey 209; 12. Patrick Clark 185; 13. Matthew Wells 168; 14. Daniel Williams 75; 15. Brandon Williams 33. The Strip

Super Quick: 1. Chiney Mangru 704; 2. Carl Cannavo 632; 3. Bob Farnum 516; 4. Paul Bledsoe 470; 5. Maureen Carney 355; 6. Steve Johnson 272; 7. Jerry Buesig Jr. 252; 8. Randy Wynes 200; 9. Randolph Scott 168; 10. Gary Gilbert 136; 11. Roger Hall 135; 12. Keith Bush 114; 13. Kyle Rizzoli 95; 14. Jimmy Lintz 94; 15. Don Kruse 93.

Pro: 1. Mark Piel 675; 2. Kenny Hodges 642; 2. Randy Holly 640; 4. Bryan King 639; 5. Tim Arden 623; 6. John Phlegar 612; 7. Doug Schneider 608; 8. Jerry Mock 545; 9. Ron Landram 430; 10. Sandra Darby 378; 11. Frank McCabe 304; 12. Mark Tomlinson 263; 13. Phil Hicks 253; 14. Paul Bledsoe 246; 15. Steve Cox 230.

Sportsman: 1. Richard Ariotti 760; 2. Brian Miller 748; 3. Dennis Evans 738; 4. Billy Farnum 726; 5. Mark Meier 676; 6. Don Millard 672; 7. Bob Coulter 662; 7. Michael Jackson 662; 9. T. J. Fogarty 630; 10. Neil Evans 591; 11. Scott Horsley 586; 12. Bill Muller 568; 13. David Hendrickson 543; 14. John Farnum 537; 15. John Woodruff 535.

Street: 1. John Irving 894; 2. Lynn Farnum 798; 3. William Dudley 690; 4. Stephanie Jones 637; 5. Paul Farnum 623; 6. Mark Acton 612; 7. Becky Landram 693; 8. Paul Wong 572; 9. Ron Winters 571; 10. Mike Benefico 513; 11. Brian Cole 484; 12. Douglas Baker 469; 13. Marvin Flournoy 415; 14. Robert Kester 379; 15. David Weaver 335; 15. Monica Zahniser 335.

Motorcycle: 1. Gary Oaks 624; 2. Jason Whitenack 580; 3. Dave Phillips 497; 4. Sean Conner 360; 5. Andrew Lewis 349; 6. Kahea Woods 222; 7. Martin Dienn 137; 7. Rick Newport 137; 9. Jay Matthews 105; 10. Eric Danielson Jr. 94; 11. Kevin Mackey 53; 11. Jeremy Price 53; 13. Leo Shaver 52; 14. Aubrey Eaton 42; 14. Jason Kosloski 42; 14. Randy Miller 42; 14. Lonnie Woodruff 42.

Import: 1. Bill Dudley 815; 2. Trevor Colon 545; 3. Lawrence Craig 409; 4. Derek Schimanke 281; 5. Josh Hill 221; 6. John Pili 200; 7. Sunto Phrommasak 186; 8. Yash Gokul 176; 9. Nick Dressler 168; 10. Sherwyn Natividad 156; 11. Gilbert Gonzalez Jr. 137; 12. John Savro II 124; 13. Robert Pedro 115; 14. Errol Farmer 106; 15. Joe Mixson 105.

High School Division: 1. Nick Ariotti 1,236; 2. Shaun Anderson 1,004; 3. Robbie Irving 264; 4. Jeremiah Kirk 201; 5. Joe Madden 200; 6. Tiffany Hicks 116; 7. Ty Lebaron 96; 8. Nick Shaw 94; 9. Christina Jackson 53; 10. Juan Hernandez 52; 10. Roland Llapitan 52; 10. Kyle Love 52; 10. Eugene Frillarte 51; 10. Shane Stenton 51; 15. Brett Wooten 43.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 30 Mon
  • 1 Tue
  • 2 Wed
  • 3 Thu
  • 4 Fri