Las Vegas Sun

November 10, 2009

Currently: 52° | Complete forecast | Log in

NASCAR Winston Cup results

Monday, Aug. 13, 2001 | 9:35 a.m.

Sunday

At Watkins Glen International

Watkins Glen, N.Y.

Lap length: 2.45-mile road course

1. (13) Jeff Gordon, Chevrolet, 90 laps, 80.081 mph, $173,402.

2. (22) Jeff Burton, Ford, 90, $125,371.

3. (39) Jeremy Mayfield, Ford, 90, $97,834.

4. (2) Ricky Rudd, Ford, 90, $96,322.

5. (7) Todd Bodine, Ford, 90, $57,350.

6. (3) Jerry Nadeau, Chevrolet, 90, $53,840.

7. (10) Kevin Harvick, Chevrolet, 90, $88,387.

8. (20) Boris Said, Ford, 90, $59,645.

9. (14) Bobby Labonte, Pontiac, 90, $88,532.

10. (37) Steve Park, Chevrolet, 90, $72,458.

11. (8) Scott Pruett, Dodge, 90, $57,025.

12. (27) Dale Earnhardt Jr, Chevrolet, 90, $69,788.

13. (29) Brett Bodine, Ford, 90, $44,736.

14. (9) John Andretti, Dodge, 90, $73,187.

15. (15) Mark Martin, Ford, 90, $81,596.

16. (26) Johnny Benson, Pontiac, 90, $45,700.

17. (17) Ron Hornaday Jr, Pontiac, 90, $37,455.

18. (23) Michael Waltrip, Chevrolet, 90, $43,710.

19. (32) Ken Schrader, Pontiac, 90, $49,620.

20. (41) Stacy Compton, Dodge, 90, $43,785.

21. (36) Terry Labonte, Chevrolet, 90, $69,310.

22. (34) Casey Atwood, Dodge, 90, $36,850.

23. (38) Matt Kenseth, Ford, 90, $44,120.

24. (21) Bill Elliott, Dodge, 90, $60,673.

25. (16) Sterling Marlin, Dodge, 90, $44,805.

26. (11) Tony Stewart, Pontiac, 90, $53,035.

27. (43) Rick Mast, Pontiac, 90, $35,215.

28. (35) Dave Blaney, Dodge, 90, $32,645.

29. (28) Kurt Busch, Ford, 90, $40,575.

30. (24) Elliott Sadler, Ford, 89, $50,505.

31. (1) Dale Jarrett, Ford, 89, $82,962.

32. (19) Joe Nemechek, Chevrolet, 88, crash, $60,630.

33. (33) Kevin Lepage, Chevrolet, 88, $32,300.

34. (31) Anthony Lazzaro, Chevrolet, 88, $32,265.

35. (40) Ricky Craven, Ford, 88, $32,230.

36. (30) Bobby Hamilton, Chevrolet, 87, $40,170.

37. (42) Brian Simo, Ford, 83, crash, $32,085.

38. (25) Jimmy Spencer, Ford, 76, engine failure, $40,025.

39. (18) Kyle Petty, Dodge, 59, handling, $31,990.

40. (4) Robby Gordon, Chevrolet, 58, electrical, $64,254.

41. (12) Ward Burton, Dodge, 48, engine failure, $65,030.

42. (6) Ron Fellows, Chevrolet, 36, axle, $31,860.

43. (5) Rusty Wallace, Ford, 14, engine failure, $76,969.

---

Time of Race: 2 hours, 28 minutes, 31 seconds.

Margin of Victory: under caution.

Caution Flags: 5 for 13 laps.

Lead Changes: 13 among 11 drivers.

Lap Leaders: D. Jarrett 1-17; R. Gordon 18-28; R. Rudd 29-30; R. Fellows 31-33; J. Burton 34-54; R. Gordon 55-56; J. Gordon 57; T. Bodine 58-59; S. Pruett 60-62; R. Craven 63-66; S. Compton 67; M. Kenseth 68; J. Burton 69-77; J. Gordon 78-90.

Driver standings: J. Gordon, 3,207; R. Rudd, 3,013; D. Jarrett, 2,942; S. Marlin, 2,792; T. Stewart, 2,788; D. Earnhardt Jr, 2,719; K. Harvick, 2,703; B. Labonte, 2,699; R. Wallace, 2,686; J. Benson, 2,633.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 10 Tue
  • 11 Wed
  • 12 Thu
  • 13 Fri
  • 14 Sat