Las Vegas Sun

November 12, 2009

Currently: 66° | Complete forecast | Log in

NAPA 500 results

Monday, April 30, 2001 | 10:06 a.m.

Sunday at California Speedway, Fontana, Calif. With starting position, car make, laps completed and money earned.

1. (19) Rusty Wallace, Ford, 250, $195,090.

2. (17) Jeff Gordon, Chevrolet, 250, $163,902.

3. (38) Dale Earnhardt Jr, Chevrolet, 250, $136,873.

4. (4) Tony Stewart, Pontiac, 250, $107,072.

5. (3) Jeremy Mayfield, Ford, 250, $105,884.

6. (6) Ricky Rudd, Ford, 250, $106,697.

7. (9) Jimmy Spencer, Ford, 250, $84,285.

8. (20) Jerry Nadeau, Chevrolet, 250, $69,975.

9. (31) Sterling Marlin, Dodge, 250, $78,595.

10. (42) Robert Pressley, Ford, 250, $78,486.

11. (8) Johnny Benson, Pontiac, 250, $67,700.

12. (30) Hut Stricklin, Ford, 250, $52,800.

13. (32) Kurt Busch, Ford, 250, $64,800.

14. (22) Bill Elliott, Dodge, 250, $79,123.

15. (7) Steve Park, Chevrolet, 250, $83,043.

16. (36) Mike Wallace, Ford, 250, $66,790.

17. (23) Matt Kenseth, Ford, 250, $61,500.

18. (25) Jason Leffler, Dodge, 250, $64,275.

19. (33) Andy Houston, Ford, 250, $49,600.

20. (34) Joe Nemechek, Chevrolet, 250, $84,870.

21. (28) Jeff Green, Chevrolet, 250, $49,700.

22. (1) Bobby Labonte, Pontiac, 250, $111,027.

23. (39) Elliott Sadler, Ford, 250, $70,000.

24. (5) Dale Jarrett, Ford, 250, $93,602.

25. (13) Kevin Harvick, Chevrolet, 250, $95,302.

26. (11) John Andretti, Dodge, 250, $86,302.

27. (12) Brett Bodine, Ford, 249, $50,925.

28. (2) Todd Bodine, Ford, 249, $50,725.

29. (15) Dave Blaney, Dodge, 249, $50,025.

30. (40) Terry Labonte, Chevrolet, 249, $80,055.

31. (21) Jeff Burton, Ford, 249, $93,396.

32. (27) Mike Skinner, Chevrolet, 249, $79,274.

33. (41) Ken Schrader, Pontiac, 249, $54,750.

34. (35) Ron Hornaday Jr., Pontiac, 249, $46,550.

35. (14) Kyle Petty, Dodge, 249, $46,375.

36. (37) Bobby Hamilton, Chevrolet, 247, $54,300.

37. (26) Kenny Wallace, Pontiac, 247, $46,100.

38. (43) Stacy Compton, Dodge, 246, $45,925.

39. (16) Casey Atwood, Dodge, 235, $45,875.

40. (10) Mark Martin, Ford, 233, crash, $90,151.

41. (24) Ricky Craven, Ford, 232, $45,750.

42. (18) Ward Burton, Dodge, 223, crash, $78,835.

43. (29) Michael Waltrip, Chevrolet, 152, crash, $55,903.

Race statistics

Winner's Average Speed: 143.118 mph.

Time of Race: 3 hours, 29 minutes, 37 seconds.

Margin of Victory: 0.270 seconds.

Caution Flags: 6 for 29 laps.

Lead Changes: 24 among 14 drivers.

Lap Leaders: Labonte 1-4; Bodine 5-6; Spencer 7-44; Gordon 45-48; Kenseth 49-50; Spencer 51-59; Gordon 60-64; Benson 65-76; Mayfield 77-81; Gordon 82-107; Harvick 108; Rudd 109-110; Martin 111; Jarrett 112-113; Gordon 114-118; Spencer 119-146; Gordon 147; Nemechek 148; Gordon 149-150; Wallace 151-198; Gordon 199; Earnhardt Jr 200; Harvick 201; Bodine 202-203; Wallace 204-250.

Point Standings: Jarrett, 1,441. Gordon, 1,375. Benson, 1,330. Wallace, 1,322. Marlin, 1,291. Rudd, 1,251. Hamilton, 1,230. Park, 1,227. Stewart, 1,207. Earnhardt Jr., 1,151.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 12 Thu
  • 13 Fri
  • 14 Sat
  • 15 Sun
  • 16 Mon