Las Vegas Sun

November 10, 2009

Currently: 52° | Complete forecast | Log in

LVMS race results

Monday, Oct. 30, 2000 | 9:31 a.m.

Results of Sunday's races at Las Vegas Motor Speedway:

1. (2) Frank Biela, Emanuele Pirro, Audi R8, 129, 44.947 sec.; 2:47.56.

2. (1) Allan McNish, Rinaldo Capello, Audi R8, 129.

3. (7) Jean-Marc Gounon, Bill Auberlen, Redondo Beach, BMW V12 LMR, 128.

4. (6) Mimmo Schiattarella, Didier des Radigues, Lola B2K, 125.

5. (8) Stefan Johansson, Guy Smith, Reynard 2KQ, 125.

6. (3) Jan Magnussen, David Brabham, Panoz LMP-1, 123.

7. (11) Olivier Beretta, Karl Wendlinger, Dodge Viper GTS-R, 120.

8. (13) Tommy Archer, David Donohue, Dodge Viper GTS-R, 120.

9. (15) Kelly Collins, Justin Bell, Chris Kneifel, Chevrolet Corvette C5-R, 119.

10. (16) Zak Brown, Vic Rice, San Rafael, Porsche 911 Turbo, 119.

11. (20) Sascha Maassen, Bob Wollek, Porsche 911 GT3 R, 118.

12. (22) Martin Snow, Gunnar Jeannette, Lola B2K, 118.

13. (5) Lucas Luhr, Dirk Muller, Porsche 911 GT3 R, 117.

14. (24) Hans Stuck, Boris Said, BMW M3, 116.

15. (27) Brian Cunningham, Niclas Jonsson, BMW M3, 116.

16. (17) Walter Brun, Didier DeFourny, Chrysler Viper GTS-R, 116.

17. (28) David Murry, Johnny Mowlem, Porsche 911 GT3 R, 115.

18. (33) Doc Bundy, Richard Dean, Rohan Skea, Australia; Porsche 911 GT3 R, 114.

19. (32) Tommy McGlynn, Rick Polk, Porsche 911 GT3 R, 112.

20. (34) Kim Hiskey, Grady Willingham, Porsche 911 GT3 R, 112.

21. (29) Michael Peterson, Mike Fitzgerald, Cort Wagner, Porsche 911 GT3 R, 111.

22. (26) Johannes van Overbeek, Peter Cunningham, BMW M3, 110.

23. (31) Kye Wankum, Joe Foster, Porsche 911 GT3 R, 109.

24. (30) Kevin Buckler, Phillip Collin, Porsche 911 GT3 R, 109.

25. (9) Jon Field, Rick Sutherland, Lola B2K, 108.

26. (4) JJ Lehto, Jorg Muller, BMW V12 LMR, 106.

27. (5) Johnny OConnell, Hiroki Katoh, Panoz LMP-1, 81, accident.

28. (10) Franz Konrad, Charlie Slater, Lola B2K, 77, accident.

29. (19) Bruno Lambert, Randy Pobst, Porsche 911 GT3 R, 77.

30. (14) Ron Fellows, Andy Pilgrim, Chevrolet Corvette C5-R, 70, accident.

31. (21) Mel Hawkins, Steven Knight, Lola B2K, 65, engine failure.

32. (25) Tony Burgess, Christophe Bouchut, Porsche 911 GT3 R, 53, shifter linkage.

33. (23) Shane Lewis, Darren Law, Porsche 911 GT3 R, 19, engine failure.

34. (12) Mike Hezemans, Tom Coronel, Chrysler Viper GTS-R, 11, engine failure.

SCCA World Challenge

1. (1) Michael Galati, Audi S4 Competition, 30.

2. (3) Terry Borcheller, Saleen SR, 30.

3. (6) Bill Cooper, Corvette C5, 30.

4. (5) Boris Said, Ford Mustang, 30.

5. (8) David Schardt, Porsche GT3 Cup, 30.

6. (7) Bobby Archer, Dodge Viper GTS, 30.

7. (45) Peter Cunningham, BMW M3, 30.

8. (4) Jeff McMillin, BMW M3, 30.

9. (9) John Heinricy, Corvette C5, 30.

10. (16) Peter Kitchak, Porsche GT3 Cup, 30.

11. (12) Eric Curran-(R), Corvette C5, 30.

12. (10) Derek Bell, Audi S4 Comp., 30.

13. (20) Paul Brown, Saleen SR, 30.

14. (19) Joe Varde, Dodge Viper GTS, 30.

15. (13) Frank Allers-(R), Corvette C5, 30.

16. (11) Scott Bove-(R), Porsche GT3 Cup, 30.

17. (18) Reese Cox, Corvette C5, 30.

18. (28) Ross Thompson-(R), Corvette, 30.

19. (15) Phil McClure, Corvette, 29.

20. (14) Justin Jackson-(R), Porsche 993 RSR, 29.

21. (21) Alain Chebeir, BMW M3 Coupe, 29.

22. (38) Michael Judy-(R), Saleen SR, 29.

23. (33) Tom Edwards-(R), Dodge Viper GTS, 29.

24. (24) Ken Stinnett-(R), Camaro, 29.

25. (25) Rael Valcourt-(R), 911 GT3, 29.

26. (31) J. Bob Taylor, Corvette C5, 29.

27. (30) John Rutherford IV, Audi S4, 29.

28. (23) Tommy Safar II, Saleen SR, 29.

29. (39) Steve Carvajal-(R) Saleen Mustang, 28.

30. (41) Dan Tomlin III-(R) Dodge Viper GTS, 28.

31. (44) Walter Dethier, Saleen Mustang, 27.

32. (29) Walter Swick, BMW M3, 27.

33. (35) John Warner-(R), Corvette, 26.

34. (37) Rick Knoop-(R), Corvette C5, 23, Mech.

35. (40) Peter Polli, Corvette, 22, Mech.

36. (26) G.J. Mennen-(R), Corvette C5, 22.

37. (17) Scotty B. White, Corvette C5, 21.

38. (32) Jason Ott-(R), PontiacFirebird, 17.

39. (2) Mike Fitzgerald-(R), Porsche GT3 Cup, 12, Crash.

40. (22) Daniel Eastman-(R), Porsche 993 R, 12, Mech.

41. (43) Carol Hollfelder-(R), Ferrari 355, 11, Mech.

42. (34) James Sofronas, BMW M3, 9, Mech.

43. (27) Mark Anderson-(R), Porsche 928, 9, Crash.

44. (42) Dennis Petersen, Corvette C5, 8, Mech.

45. (36) Danny Kellermeyer-(R), Corvette C5, 0, DNS. Women's Global GT

1. (1) Divina Galica, 29, 86.133 mph.

2. (2) Belinda Endress, 29.

3. (3) Shauna Marinus, 29.

4. (4) Sonja Bayer, 29.

5. (6) Dana Moore, 29.

6. (8) Audrey Zavodsky, 29.

7. (7) Amy Ruman, 29.

8. (10) Niki Ruman, 29.

9. (12) Nikki LaRue, 29.

10. (11) Terri Hundertmark, 29.

11. (14) Karen Salvaggio, 29.

12. (5) Milka Duno, 28.

13. (15) Alisa Kincaid, 28.

14. (16) Sherri DeCoursey, 27.

15. (13) Renee Eady, 5, mechancial.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 10 Tue
  • 11 Wed
  • 12 Thu
  • 13 Fri
  • 14 Sat