Las Vegas Sun

December 5, 2009

Currently: 40° | Complete forecast | Log in

IRL Excite 500 Results

Monday, Oct. 16, 2000 | 9:20 a.m.

FORT WORTH, Texas - Results Sunday of the Excite 500 Indy Racing Northern Light Series event at Texas Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any), and money won:

1. (2) Scott Goodyear, Dallara-Oldsmobile, 208, $123,700

2. (10) Eddie Cheever Jr., Dallara-Infiniti, 208, $86,850

3. (22) Billy Boat, Dallara-Oldsmobile, 208, $73,750

4. (6) Buddy Lazier, Dallara-Oldsmobile, 208, $56,100

5. (21) Eliseo Salazar, G Force-Oldsmobile, 207, $50,700

6. (16) Donnie Beechler, Dallara-Oldsmobile, 207, $45,300

7. (15) Shigeaki Hattori, G Force-Oldsmobile, 207, $59,200

8. (3) Jeff Ward, G Force-Oldsmobile, 207, $43,100

9. (17) Buzz Calkins, Dallara-Oldsmobile, 207, $43,100

10. (12) Jaques Lazier, G Force-Oldsmobile, 207, $20,000

11. (13) Sarah Fisher, Dallara-Oldsmobile, 206, $18,900

12. (19) Airton Dari, G Force-Oldsmobile, 205, $39,800

13. (24) Scott Sharp, Dallara-Oldsmobile, 200, $38,800

14. (11) Mark Dismore, Dallara-Oldsmobile, 189, $37,600

15. (25) Zak Morioka, Dallara-Oldsmobile, 187, accident, $14,600

16. (14) Jeret Schroeder, Dallara-Oldsmobile, 165, $35,500

17. (4) Al Unser Jr., G Force-Oldsmobile, 155, clutch, $54,300

18. (5) Robbie Buhl, G Force-Infiniti, 148, engine, $34,300

19. (7) Davey Hamilton, Dallara-Oldsmobile, 140, wheel bearing, $11,300

20. (23) Stephan Gregoire, G Force-Oldsmobile, 116, $32,200

21. (20) Jimmy Kite, G Force-Oldsmobile, 89, engine, $10,200

22. (26) Stevie Reeves, Dallara-Oldsmobile, 80, engine, $10,200

23. (9) Tyce Carlson, Dallara-Oldsmobile, 67, engine, $32,200

24. (8) Robby McGehee, G Force-Oldsmobile, 62, electrical, $32,200

25. (27) J.J. Yeley, G Force-Oldsmobile, 27, oil pressure, $10,200

26. (1) Greg Ray, Dallara-Oldsmobile, 18, engine, $44,700

27. (18) Sam Hornish Jr., Dallara-Oldsmobile, 8, engine, $32,200

---

Race Statistics

Winner's average speed: 175.276 mph.

Time of race: 1:43:35.926.

Margin of victory: .140 of a second.

Cautions: 4 for 24 laps.

Lead changes: 16 among 8 drivers.

Lap leaders: Goodyear 1, Unser 2-33, Goodyear 34-48, Unser 49, J. Lazier 50, Sharp 51-52, Unser 53-100, Goodyear 101-103, Unser 104-121, Cheever 122-135, Goodyear 136-143, Buhl 144-145, Boat 146, Goodyear 147-156, B. Lazier 157-194, Cheever 195-206, Goodyear 207-208.

Final Point Standings: B. Lazier 290, Goodyear 272, Cheever 257, Salazar 210, Dismore 202, Beechler 202, Sharp 196, Buhl 190, Unser 188, Boat 181.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 5 Sat
  • 6 Sun
  • 7 Mon
  • 8 Tue
  • 9 Wed