Las Vegas Sun

November 28, 2009

Currently: 60° | Complete forecast | Log in

Ram Tough 200 Lineup

Sunday, May 7, 2000 | 2:25 a.m.

1. (50) Greg Biffle, Ford, 132.279.

2. (24) Jack Sprague, Chevrolet, 131.922.

3. (25) Randy Tolsma, Dodge, 131.039.

4. (88) Terry Cook, Chevrolet, 130.875.

5. (60) Andy Houston, Chevrolet, 130.837.

6. (14) Rick Crawford, Ford, 130.507.

7. (3) Bryan Reffner, Chevrolet, 130.420.

8. (1) Dennis Setzer, Dodge, 130.272.

9. (66) Rick Carelli, Ford, 130.254.

10. (2) Mike Wallace, Ford, 130.216.

11. (62) Brendan Gaughan, Chevrolet, 130.110.

12. (12) Carlos Contreras, Dodge, 129.821.

13. (86) Doug George, Dodge, 129.788.

14. (43) Steve Grissom, Dodge, 129.720.

15. (26) Jamie McMurray, Ford, 129.519.

16. (99) Kurt Busch, Ford, 129.515.

17. (90) Lance Norick, Chevrolet, 129.478.

18. (16) Jimmy Hensley, Chevrolet, 129.448.

19. (46) Rob Morgan, Ford, 129.370.

20. (75) Marty Houston, Chevrolet, 129.281.

21. (41) Randy Renfrow, Dodge, 129.203.

22. (73) B.A. Wilson, Chevrolet, 128.796.

23. (98) Kenny Martin, Ohio, Ford, 128.538.

24. (40) Brad Bennett, Chevrolet, 128.443.

25. (9) Lance Hooper, Ford, 127.870.

26. (7) David Starr, Chevrolet, 127.732.

27. (6) Rich Woodland, Chevrolet, 127.667.

28. (5) Tom Powers, Dodge, 127.652.

29. (20) Coy Gibbs, Chevrolet, 127.581.

30. (18) Joe Ruttman, Dodge, provisional starter.

31. (72) Randy MacDonald, Chevrolet, provisional starter.

32. (00) Ryan McGlynn, Chevrolet, provisional starter.

33. (31) John Young, Ford, provisional starter.

34. (27) Andy Genzman, Ford, provisional starter. Failed to qualify

35. (23) Morgan Shepherd, Chevrolet, 126.693.

36. (93) Wayne Edwards, Chevrolet, 125.839.

37. (51) Rick Ware, Chevrolet, 125.793.

38. (89) Stan Boyd, Chevrolet, 123.200.

39. (11) Steve Stevenson, Chevrolet, 122.286.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 28 Sat
  • 29 Sun
  • 30 Mon
  • 1 Tue
  • 2 Wed