Las Vegas Sun

November 11, 2009

Currently: 61° | Complete forecast | Log in

Phoenix Indy 200 Results

Monday, March 20, 2000 | 8:42 a.m.

1. (26) Buddy Lazier, Riley & Scott-Oldsmobile, 200, $130,400.

2. (7) Scott Goodyear, Dallara-Oldsmobile, 200, $81,050.

3. (11) Donnie Beechler, Dallara-Oldsmobile, 200, $69,350.

4. (17) Eliseo Salazar, G Force-Oldsmobile, 200, $55,300.

5. (3) Scott Sharp, Dallara-Oldsmobile, 200, $71,000.

6. (16) Billy Boat, Dallara-Oldsmobile, 200, $55,700.

7. (9) Robbie Buhl, G Force-Oldsmobile, 200, $45,000.

8. (12) Stephan Gregoire, G Force-Oldsmobile, 200, $43,500.

9. (20) Al Unser Jr., G Force-Oldsmobile, 200, $21,500.

10. (8) Eddie Cheever Jr., Dallara-Infiniti, 199, $47,500.

11. (13) Jeff Ward, G Force-Oldsmobile, 194, $41,300.

12. (5) Jeret Schroeder, Dallara-Oldsmobile, 185, $40,300.

13. (21) Sarah Fisher, Riley & Scott-Oldsmobile, 183, $17,200.

14. (18) Ronnie Johncox, G Force-Oldsmobile, 181, $16,100.

15. (6) Tyce Carlson, Dallara-Oldsmobile, 176, $37,100.

16. (2) Mark Dismore, Dallara-Oldsmobile, 157, $36,000.

17. (19) Sam Hornish Jr., G Force-Oldsmobile, 151, accident, $34,900.

18. (10) Davey Hamilton, G Force-Oldsmobile, 139, handling, $12,900.

19. (1) Greg Ray, Dallara-Oldsmobile, 104, accident, $46,300.

20. (23) Bobby Regester, G Force-Oldsmobile, 100, accident, $10,800.

21. (25) Niclas Jonsson, G Force-Oldsmobile, 84, engine, $10,800.

22. (24) Airton Dare, G Force-Oldsmobile, 74, accident, $32,800.

23. (15) Buzz Calkins, Dallara-Oldsmobile, 43, accident, $32,800.

24. (4) Robby McGehee, G Force-Oldsmobile, 29, accident, $32,800.

25. (22) Doug Didero, Dallara-Oldsmobile, 24, engine, $32,800.

26. (14) Jimmy Kite, G Force-Oldsmobile, 14, engine, $32,800.

Time of race: 1 hour, 47 minutes, 11.029 seconds.

Margin of victory: 4.191 seconds.

Average speed: 111.957 mph.

Lead changes: 9 among 8 drivers.

Caution laps: 7 for 56 laps.

Lap leaders: Ray 1-18, McGehee 19-29, Sharp 30-32, Cheever 33-45, Sharp 46-101, Gregoire 102-128, Unser 129-150, Lazier 151-155, Buhl 156-160, Lazier 161-200.

Point standings: Lazier 90, Buhl 78, Goodyear 72, Beechler 63, Salazar 62, Cheever 55, Boat 50, Sharp 48, Ward 45, Gregoire 36.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 11 Wed
  • 12 Thu
  • 13 Fri
  • 14 Sat
  • 15 Sun