Las Vegas Sun

May 30, 2012

Currently: 94° | Complete forecast | Log in

Myrtle Beach 250 Results

Sunday, June 18, 2000 | 3:24 a.m.

1. (1) Jeff Green, Chevrolet, 250, $48,250.

2. (2) Kevin Harvick, Chevrolet, 250, $32,350.

3. (18) Elton Sawyer, Ford, 250, $33,125.

4. (5) Jason Keller, Chevrolet, 250, $25,075.

5. (29) Rich Bickle, Pontiac, 250, $16,050.

6. (22) Todd Bodine, Chevrolet, 250, $15,750.

7. (7) Jason Leffler, Pontiac, 250, $13,125.

8. (25) Kevin Grubb, Chevrolet, 250, $14,425.

9. (16) Ron Hornaday, Chevrolet, 250, $18,725.

10. (15) Jay Sauter, Chevrolet, 250, $17,375.

11. (6) Casey Atwood, Chevrolet, 250, $18,500.

12. (34) Jay Fogleman, Ford, 250, $9,975.

13. (9) Ricky Hendrick, Chevrolet, 250, $9,950.

14. (19) Randy LaJoie, Chevrolet, 249, $17,425.

15. (24) Jimmie Johnson, Chevrolet, 249, $13,500.

16. (26) Lyndon Amick, Chevrolet, 249, $12,875.

17. (28) Tony Raines, Chevrolet, 249, $12,850.

18. (21) Bobby Hamilton, Jr., Chevrolet, 249, $12,825.

19. (4) Andy Santerre, Chevrolet, 249, $12,000.

20. (31) Wayne Grubb, Chevrolet, 248, $10,275.

21. (14) Tom Hubert, Pontiac, 248, $9,400.

22. (38) Hank Parker, Jr., Chevrolet, 248, $12,600.

23. (20) Bobby Hillin, Jr., Chevrolet, 248, $9,325.

24. (10) Michael Ritch, Chevrolet, 247, $9,300.

25. (8) David Green, Chevrolet, 247, $16,875.

26. (40) Dick Trickle, Chevrolet, 247, $12,250.

27. (37) Phil Parsons, Chevrolet, 246, $12,225.

28. (43) Jason White, Chevrolet, 246, $9,200.

29. (36) Mark Green, Chevrolet, 246, $10,175.

30. (27) Mike McLaughlin, Chevrolet, 245, $15,750.

31. (39) Buckshot Jones, Pontiac, 240, $11,125.

32. (13) Jason Schuler, Chevrolet, 227, $15,600.

33. (42) Justin Labonte, Chevrolet, 219, $9,075.

34. (23) Blaise Alexander, Chevrolet, 218, $9,050.

35. (35) Mario Gosselin, Chevrolet, 207, accident, $9,025.

36. (17) Phillip Morris, Chevrolet, 205, $9,000.

37. (3) Mike Dillon, Chevrolet, 202, $11,275.

38. (11) Tim Fedewa, Chevrolet, 197, accident, $10,950.

39. (32) Shane Hall, Chevrolet, 175, accident, $8,925.

40. (41) Chad Chaffin, Ford, 131, accident, $8,900.

41. (30) P.J. Jones, Chevrolet, 130, accident, $8,875.

42. (12) Jeff Purvis, Pontiac, 69, accident, $10,850.

43. (33) Rodney Childers, Chevrolet, 69, accident, $8,825.

---

Race Statistics

Time of Race: 1 hr., 56 min., 17 sec.

Winner's average speed: 69.399 mph.

Margin of Victory: 1.029 sec.

Caution Flags: 7 for 43 laps: laps 11-14 (cars 44 & 58 - accident - turn 3), laps 53-57 (car 17 - debris - frontstretch), laps 71-78 (cars 4, 30, 49, 91, 21, 53 - accident - turn 1), laps 116-123 (cars 21, 30, 20 - accident - turn 1), laps 132-136 (cars 1, 36, 37, 19, 77 - accident - turn 4), laps 199-206 (car 36 - accident - turn 3), laps 211-215 (cars 20, 53, 25 - accident - turn 4).

Lead Changes: 10 changes among 6 leaders: Jeff Green (pole), Kevin Harvick (1-25), J. Green (26-40), Harvick (41-46), J. Green (47-71), Tony Raines (72-80), Phillip Morris (81-86), Ron Hornaday (87-91), J. Green (92-146), Jason Keller (147), J. Green (148-250).

Top 10 Points: Jeff Green (2493), Todd Bodine (2194), Jason Keller (2028), Ron Hornaday (1995), Kevin Harvick (1990), Elton Sawyer (1917), Randy LaJoie (1874), David Green (1796), Matt Kenseth (1788), Casey Atwood (1738).

archive

Most Popular