Las Vegas Sun

November 11, 2009

Currently: 65° | Complete forecast | Log in

Detroit Grand Prix Lineup

Saturday, June 17, 2000 | 3:28 a.m.

1. (1) Juan Montoya, Toyota Lola, 1 minute, 13.056 seconds, 115.604 mph.

2. (27) Dario Franchitti, Honda Reynard, 1:13.056, 115.604.

3. (3) Helio Castroneves, Honda Reynard, 1:13.215, 115.353.

4. (2) Gil de Ferran, Honda Reynard, 1:13.350, 115.141.

5. (7) Max Papis, Ford Reynard, 1:13.529, 114.861.

6. (97) Cristiano da Matta, Toyota Reynard, 1:13.576, 114.787.

7. (8) Kenny Brack, Ford Reynard, 1:13.589, 114.767.

8. (11) Christian Fittipaldi, Ford Lola, 1:14.093, 113.986.

9. (32) Patrick Carpentier, Ford Reynard, 1:14.323, 113.634.

10. (20) Roberto Moreno, Ford Reynard, 1:14.535, 113.311.

11. (6) Michael Andretti, Ford Lola, 1:14.751, 112.983.

12. (96) Oriol Servia, Toyota Reynard, 1:14.777, 112.944.

13. (55) Tony Kanaan, Mercedes Reynard, 1:14.813, 112.889.

14. (40) Adrian Fernandez, Ford Reynard, 1:14.831, 112.862.

15. (33) Alex Tagliani, Ford Reynard, 1:14.842, 112.846.

16. (18) Mark Blundell, Mercedes Reynard, 1:14.856, 112.825.

17. (16) Michel Jourdain Jr., Mercedes Lola, 1:14.874, 112.797.

18. (12) Jimmy Vasser, Toyota Lola, 1:14.882, 112.785.

19. (17) Mauricio Gugelmin, Mercedes Reynard, 1:14.901, 112.757.

20. (26) Paul Tracy, Honda Reynard, 1:15.159, 112.370.

21. (10) Noberto Fontana, Toyota Reynard, 1:15.466, 111.913.

22. (34) Tarso Marques, Ford Swift, 1:16.426, 110.507.

23. (5) Shinji Nakano, Honda Reynard, 1:16.473, 110.439.

24. (19) Takuya Kurosawa, Ford Lola, 1:16.475, 110.436.

25. (25) Luiz Garcia Jr., Mercedes Reynard, 1:17.105, 109.534.

End

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 11 Wed
  • 12 Thu
  • 13 Fri
  • 14 Sat
  • 15 Sun