Prolong Super Lubricants Northwest Nationals Pairings
Sunday, July 30, 2000 | 1:29 a.m.
Top Fuel
1. Gary Scelzi, 4.652 seconds, 312.64 mph vs. 16. Rhonda Hartman-Smith, 4.855, 300.80.
2. Doug Kalitta, 4.662, 293.03 vs. 15. Paul Romine, 4.843, 300.33.
3. Cory McClenathan, 4.666, 306.26 vs. 14. Bobby Lagana, 4.826, 297.75.
4. Larry Dixon, 4.671, 312.57 vs. 13. Gary Clapshaw, 4.820, 286.25.
5. Bob Vandergriff, 4.674, 308.92 vs. 12. Craig Smith, 4.786, 292.65.
6. Tony Schumacher, 4.677, 308.43 vs. 11. David Grubnic, 4.771, 297.81.
7. Joe Amato, 4.688, 304.39 vs. 10. Don Lampus, 4.735, 306.60.
8. Doug Herbert, 4.724, 294.11 vs. 9. Kenny Bernstein, 4.727, 306.88.
Funny Car
1. Whit Bazemore, Chevy Camaro, 4.875, 306.81 vs. 16. Tommy Johnson Jr., Pontiac Firebird, 5.219, 233.60.
2. John Force, Ford Mustang, 4.952, 294.31 vs. 15. Cruz Pedregon, Firebird, 5.175, 265.64.
3. Jerry Toliver, Firebird, 4.963, 303.09 vs. 14. Cory Lee, Dodge Avenger, 5.165, 252.47.
4. Bruce Sarver, Firebird, 4.981, 298.93 vs. 13. Jim Epler, Camaro, 5.119, 289.38.
5. Del Worsham, Firebird, 4.994, 292.96 vs. 12. Scotty Cannon, Camaro, 5.112, 276.46.
6. Louis Sweet, Avenger, 5.015, 260.26 vs. 11. Ron Capps, Camaro, 5.086, 286.92.
7. Tony Pedregon, Mustang, 5.039, 290.57 vs. 10. Al Hofmann, Firebird, 5.051, 287.90.
8. Dean Skuza, Avenger, 5.050, 293.09 vs. 9. Frank Pedregon, Firebird, 5.051, 291.89.
Pro Stock
1. Ron Krisher, Pontiac Firebird, 6.907, 199.32 vs. 16. Rickie Smith, Chevy Camaro, 6.959, 197.22.
2. Kurt Johnson, Camaro, 6.915, 199.61 vs. 15. Scott Geoffrion, Dodge Avenger, 6.956, 197.42.
3. Jeg Coughlin, Oldsmobile Cutlass, 6.917, 198.76 vs. 14. Tom Martino, Firebird, 6.954, 198.20.
4. Warren Johnson, Firebird, 6.921, 199.32 vs. 13. Mark Pawuk, Firebird, 6.947, 198.44.
5. Richie Stevens, Firebird, 6.927, 197.45 vs. 12. Bruce Allen, Firebird, 6.946, 198.47.
6. Jim Yates, Firebird, 6.929, 198.93 vs. 11. Robert Patrick, Ford Mustang, 6.943, 197.36.
7. Allen Johnson, Avenger, 6.929, 197.48 vs. 10. V. Gaines, Camaro, 6.941, 198.20.
8. Troy Coughlin, Cutlass, 6.931, 198.90 vs. 9. Darrell Alderman, Avenger, 6.935, 198.26.
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- Small-business owners say they’re drowning under Water Authority’s new surcharge
- Photos: Claire Sinclair toasts 21st birthday at Crazy Horse III; plus, Jessa Hinton
- Ralston: Time for Mitt Romney to fire Donald Trump
- Errant swipe at Las Vegas draws a hint of indignation
- UNLV student government group reasserts authority to appoint Rebel Yell’s top editor







Facebook Connect