Las Vegas Sun

November 9, 2009

Currently: 69° | Complete forecast | Log in

Craftsman Trucks thatlook.com 200 results

Sunday, July 9, 2000 | 2:10 a.m.

1. (5) Kurt Busch, Ford, 204, $48,565.

2. (21) Mike Wallace, Ford, 204, $32,930.

3. (10) Randy Tolsma, Dodge, 204, $26,175.

4. (2) Greg Biffle, Ford, 204, $16,695.

5. (6) Andy Houston, Chevrolet, 204, $14,425.

6. (11) Scott Riggs, Dodge, 204, $11,145.

7. (18) Ricky Hendrick, Chevrolet, 204, $9,845.

8. (8) Michael Dokken, Chevrolet, 204, $9,795.

9. (3) Ken Schrader, Chevrolet, 204, $12,195.

10. (20) Marty Houston, Chevrolet, 204, $11,545.

11. (30) Rick Carelli, Ford, 204, $9,345.

12. (1) Joe Ruttman, Dodge, 204, $10,195.

13. (9) Rick Crawford, Ford, 203, $9,045.

14. (19) Steve Grissom, Dodge, 203, $8,995.

15. (22) Brad Bennett, Chevrolet, 202, $8,095.

16. (25) Coy Gibbs, Chevrolet, 201, $7,970.

17. (13) Terry Cook, Chevrolet, 200, $8,745.

18. (31) Ryan McGlynn, Chevrolet, 198, $8,695.

19. (33) Wayne Edwards, Chevrolet, 197, $7,645.

20. (14) Bobby Hamilton, Dodge, 169, vibration, $7,620.

21. (26) Carlos Contreras, Dodge, 160, $7,395.

22. (28) Steve Prescott, Chevrolet, 150, accident, $7,245.

23. (15) Rob Morgan, Ford, 148, $8,220.

24. (34) Jim Inglebright, Chevrolet, 101, engine, $7,195.

25. (16) Tom Carey, Dodge, 101, engine, $7,170.

26. (29) Robbie Thompson, Ford, 63, transmission, $7,145.

27. (7) Jimmy Hensley, Chevrolet, 59, accident, $8,120.

28. (12) Bryan Reffner, Chevrolet, 59, accident, $8,095.

29. (27) Lance Hooper, Ford, 48, accident, $7,070.

30. (24) Randy MacDonald, Chevrolet, 45, accident, $8,045.

31. (32) Andy Genzman, Ford, 40, accident, $7,020.

32. (17) Lance Norick, Chevrolet, 32, accident, $7,995.

33. (4) Dennis Setzer, Dodge, 2, accident, $7,970.

34. (23) Jack Sprague, Chevrolet, 2, accident, $8,945.

---

Race Statistics

Time of race: 2 hours 11 minutes 29 seconds.

Average speed: 98.491 mph.

Margin of victory: 0.333 second.

Caution flags: 7 for 36 laps (4-7, 35-39, 43-50, 61-66, 114-118, 154-158, 200-202).

Lead changes: 14 among 8 drivers.

Lap leaders: Ruttman 1, Schrader 2-60, Hamilton 61-67, Biffle 68-69, Hamilton 70-77, Biffle 78-87, Hamilton 88-114, Biffle 115-119, Wallace 120-124, Biffle 125-126, Tolsma 127-152, Hamilton 153-154, M. Houston 155-159, Hamilton 160-169, Busch 170-204.

NASCAR Craftsman Truck Series Standings - 1, Biffle, 2,412. 2, Wallace, 2,270. 3, A. Houston, 2,263. 4, Sprague, 2,226. 5, Busch, 2,207. 6, Tolsma, 2,075. 7, Grissom, 2,002. 8, Crawford, 1,938. 9, Reffner, 1,926. 10, Setzer, 1,917.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 9 Mon
  • 10 Tue
  • 11 Wed
  • 12 Thu
  • 13 Fri