Las Vegas Sun

November 30, 2009

Currently: 62° | Complete forecast | Log in

Rio 200 Lineup

Sunday, April 30, 2000 | 4:11 a.m.

1. (33) Alex Tagliani, Ford Reynard, 38.587, 173.903.

2. (1) Juan Montoya, Toyota Lola, 38.696, 173.413.

3. (26) Paul Tracy, Honda Reynard, 38.843, 172.757.

4. (8) Kenny Brack, Ford Reynard, 38.876, 172.610.

5. (11) Christian Fittipaldi, Ford Lola, 38.879, 172.597.

6. (12) Jimmy Vasser, Toyota Lola, 38.943, 172.313.

7. (3) Helio Castro-Neves, Honda Reynard, 38.985, 172.128.

8. (27) Dario Franchitti, Honda Reynard, 39.026, 171.947.

9. (55) Tony Kanaan, Mercedes Reynard, 39.101, 171.617.

10. (7) Max Papis, Ford Reynard, 39.227, 171.066.

11. (32) Memo Gidley, Ford Reyard, 39.246, 170.983.

12. (20) Roberto Moreno, Ford Reynard, 39.265, 170.900.

13. (2) Gil de Ferran, Honda Reynard, 39.298, 170.757.

14. (96) Oriol Servia, Toyota Reynard, 39.306, 170.722.

15. (6) Michael Andretti, Ford Lola, 39.340, 170.574.

16. (40) Adrian Fernandez, Ford Reynard, 39.391, 170.354.

17. (97) Cristiano da Matta, Toyota Reynard, 39.419, 170.233.

18. (10) Noberto Fontana, Toyota Reynard, 39.504, 169.866.

19. (19) Takuya Kurosawa, Ford Lola, 39.590, 169.497.

20. (5) Bryan Herta, Honda Reynard, 39.620, 169.369.

21. (17) Mauricio Gugelmin, Mercedes Reynard, 39.682, 169.104.

22. (16) Michel Jourdain Jr., Mercedes Lola, 39.856, 168.366.

23. (18) Mark Blundell, Mercedes Reynard, 40.073, 167.454.

24. (34) Gaulter Salles, Ford Lola, no time.

25. (25) Luiz Garcia Jr. Mercedes Reynard, no time.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 30 Mon
  • 1 Tue
  • 2 Wed
  • 3 Thu
  • 4 Fri